Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Peterborough United win with a probability of 52.4%. A win for Bristol Rovers had a probability of 25.08% and a draw had a probability of 22.5%.
The most likely scoreline for a Peterborough United win was 2-1 with a probability of 9.68%. The next most likely scorelines for that outcome were 1-0 (8.32%) and 2-0 (7.82%). The likeliest Bristol Rovers win was 1-2 (6.38%), while for a drawn scoreline it was 1-1 (10.3%). The actual scoreline of 3-2 was predicted with a 3.8% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Peterborough United would win this match.
Result | ||
Peterborough United | Draw | Bristol Rovers |
52.4% ( -0.06) | 22.52% ( -0.11) | 25.08% ( 0.17) |
Both teams to score 60.15% ( 0.59) |
Goals |
Over 2.5 | Under 2.5 |
60.25% ( 0.69) | 39.75% ( -0.69) |
Over 3.5 | Under 3.5 |
37.89% ( 0.72) | 62.1% ( -0.72) |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
84.73% ( 0.23) | 15.27% ( -0.23) |
Over 1.5 | Under 1.5 |
56.03% ( 0.42) | 43.97% ( -0.43) |
Bristol Rovers Goals |
Over 0.5 | Under 0.5 |
70.99% ( 0.5) | 29.01% ( -0.5) |
Over 1.5 | Under 1.5 |
35.09% ( 0.62) | 64.91% ( -0.62) |
Score Analysis |
Peterborough United | Draw | Bristol Rovers |
2-1 @ 9.68% ( -0.02) 1-0 @ 8.32% ( -0.2) 2-0 @ 7.82% ( -0.13) 3-1 @ 6.06% ( 0.04) 3-0 @ 4.9% ( -0.04) 3-2 @ 3.75% ( 0.07) 4-1 @ 2.85% ( 0.04) 4-0 @ 2.3% ( -0) 4-2 @ 1.76% ( 0.05) 5-1 @ 1.07% ( 0.02) Other @ 3.87% Total : 52.4% | 1-1 @ 10.3% ( -0.1) 2-2 @ 5.99% ( 0.07) 0-0 @ 4.43% ( -0.15) 3-3 @ 1.55% ( 0.05) Other @ 0.25% Total : 22.52% | 1-2 @ 6.38% ( 0.03) 0-1 @ 5.48% ( -0.1) 0-2 @ 3.39% ( -0.01) 1-3 @ 2.63% ( 0.05) 2-3 @ 2.47% ( 0.06) 0-3 @ 1.4% ( 0.01) Other @ 3.33% Total : 25.08% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 |
2 | Birmingham CityBirmingham | 13 | 9 | 3 | 1 | 24 | 12 | 12 | 30 |
3 | Wrexham | 15 | 8 | 4 | 3 | 22 | 11 | 11 | 28 |
4 | Stockport CountyStockport | 16 | 7 | 6 | 3 | 26 | 17 | 9 | 27 |
5 | Barnsley | 15 | 7 | 5 | 3 | 24 | 19 | 5 | 26 |
6 | Lincoln CityLincoln | 15 | 7 | 5 | 3 | 21 | 17 | 4 | 26 |
7 | Mansfield TownMansfield | 13 | 7 | 3 | 3 | 20 | 15 | 5 | 24 |
8 | Huddersfield TownHuddersfield | 14 | 7 | 2 | 5 | 21 | 14 | 7 | 23 |
9 | Exeter CityExeter | 14 | 7 | 2 | 5 | 14 | 10 | 4 | 23 |
10 | Reading | 14 | 7 | 2 | 5 | 22 | 21 | 1 | 23 |
11 | Bolton WanderersBolton | 14 | 7 | 2 | 5 | 22 | 24 | -2 | 23 |
12 | Peterborough UnitedPeterborough | 15 | 6 | 3 | 6 | 31 | 27 | 4 | 21 |
13 | Charlton AthleticCharlton | 14 | 5 | 4 | 5 | 15 | 15 | 0 | 19 |
14 | Bristol Rovers | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 18 |
15 | Stevenage | 15 | 5 | 3 | 7 | 11 | 16 | -5 | 18 |
16 | Northampton TownNorthampton | 15 | 4 | 5 | 6 | 18 | 21 | -3 | 17 |
17 | Rotherham UnitedRotherham | 15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
18 | Blackpool | 15 | 4 | 5 | 6 | 21 | 28 | -7 | 17 |
19 | Wigan AthleticWigan | 14 | 3 | 5 | 6 | 12 | 12 | 0 | 14 |
20 | Leyton Orient | 14 | 4 | 2 | 8 | 14 | 18 | -4 | 14 |
21 | Crawley TownCrawley | 16 | 3 | 4 | 9 | 14 | 27 | -13 | 13 |
22 | Cambridge UnitedCambridge | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 |
23 | Burton Albion | 14 | 1 | 5 | 8 | 15 | 25 | -10 | 8 |
24 | Shrewsbury TownShrewsbury | 15 | 2 | 2 | 11 | 13 | 27 | -14 | 8 |
> League One Full Table |