Australian A-League Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Auckland FC | 26 | 8 | 4 | 1 | 26 | 14 | 7 | 4 | 2 | 23 | 13 | 15 | 8 | 3 | 49 | 27 | 22 | 53 | ||||
2 | Melbourne CityMelbourne City | 26 | 8 | 2 | 3 | 20 | 11 | 6 | 4 | 3 | 21 | 14 | 14 | 6 | 6 | 41 | 25 | 16 | 48 | ||||
3 | Western UnitedWestern Utd | 26 | 7 | 3 | 3 | 23 | 14 | 7 | 2 | 4 | 32 | 23 | 14 | 5 | 7 | 55 | 37 | 18 | 47 | ||||
4 | Western Sydney WanderersWestern Sydney | 26 | 6 | 2 | 5 | 31 | 23 | 7 | 5 | 1 | 27 | 17 | 13 | 7 | 6 | 58 | 40 | 18 | 46 | ||||
5 | Melbourne VictoryVictory | 26 | 7 | 4 | 2 | 26 | 16 | 5 | 3 | 5 | 18 | 20 | 12 | 7 | 7 | 44 | 36 | 8 | 43 | ||||
6 | Adelaide UnitedAdelaide United | 26 | 4 | 5 | 4 | 27 | 27 | 6 | 3 | 4 | 26 | 28 | 10 | 8 | 8 | 53 | 55 | -2 | 38 | ||||
7 | Sydney FCSydney FC | 26 | 6 | 3 | 4 | 36 | 25 | 4 | 4 | 5 | 17 | 21 | 10 | 7 | 9 | 53 | 46 | 7 | 37 | ||||
8 | Macarthur | 26 | 2 | 4 | 7 | 22 | 25 | 7 | 2 | 4 | 28 | 20 | 9 | 6 | 11 | 50 | 45 | 5 | 33 | ||||
9 | Newcastle JetsNewcastle Jets | 26 | 3 | 3 | 7 | 22 | 22 | 5 | 3 | 5 | 21 | 22 | 8 | 6 | 12 | 43 | 44 | -1 | 30 | ||||
10 | Central Coast MarinersCentral Coast | 26 | 2 | 5 | 6 | 13 | 27 | 3 | 6 | 4 | 16 | 24 | 5 | 11 | 10 | 29 | 51 | -22 | 26 | ||||
11 | Wellington PhoenixWellington | 26 | 2 | 5 | 6 | 11 | 17 | 4 | 1 | 8 | 16 | 26 | 6 | 6 | 14 | 27 | 43 | -16 | 24 | ||||
12 | Brisbane RoarBrisbane Roar | 26 | 2 | 2 | 9 | 12 | 26 | 3 | 4 | 6 | 20 | 25 | 5 | 6 | 15 | 32 | 51 | -19 | 21 | ||||
13 | Perth GloryPerth Glory | 26 | 2 | 2 | 9 | 11 | 29 | 2 | 3 | 8 | 11 | 27 | 4 | 5 | 17 | 22 | 56 | -34 | 17 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Auckland FC | 13 | 8 | 4 | 1 | 26 | 14 | 12 | 28 |
2 | Western Utd | 14 | 8 | 3 | 3 | 26 | 16 | 10 | 27 |
3 | Melbourne City | 13 | 8 | 2 | 3 | 20 | 11 | 9 | 26 |
4 | Victory | 13 | 7 | 4 | 2 | 26 | 16 | 10 | 25 |
5 | Sydney FC | 13 | 6 | 3 | 4 | 36 | 25 | 11 | 21 |
6 | Western Sydney | 14 | 6 | 2 | 6 | 32 | 25 | 7 | 20 |
7 | Adelaide United | 13 | 4 | 5 | 4 | 27 | 27 | 0 | 17 |
8 | Newcastle Jets | 13 | 3 | 3 | 7 | 22 | 22 | 0 | 12 |
9 | Wellington | 13 | 2 | 5 | 6 | 11 | 17 | -6 | 11 |
10 | Central Coast | 13 | 2 | 5 | 6 | 13 | 27 | -14 | 11 |
11 | Macarthur | 13 | 2 | 4 | 7 | 22 | 25 | -3 | 10 |
12 | Brisbane Roar | 13 | 2 | 2 | 9 | 12 | 26 | -14 | 8 |
13 | Perth Glory | 13 | 2 | 2 | 9 | 11 | 29 | -18 | 8 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Western Sydney | 13 | 7 | 5 | 1 | 27 | 17 | 10 | 26 |
2 | Auckland FC | 13 | 7 | 4 | 2 | 23 | 13 | 10 | 25 |
3 | Western Utd | 13 | 7 | 2 | 4 | 32 | 23 | 9 | 23 |
4 | Macarthur | 13 | 7 | 2 | 4 | 28 | 20 | 8 | 23 |
5 | Melbourne City | 13 | 6 | 4 | 3 | 21 | 14 | 7 | 22 |
6 | Victory | 14 | 6 | 3 | 5 | 20 | 21 | -1 | 21 |
7 | Adelaide United | 14 | 6 | 3 | 5 | 28 | 31 | -3 | 21 |
8 | Newcastle Jets | 13 | 5 | 3 | 5 | 21 | 22 | -1 | 18 |
9 | Sydney FC | 13 | 4 | 4 | 5 | 17 | 21 | -4 | 16 |
10 | Central Coast | 13 | 3 | 6 | 4 | 16 | 24 | -8 | 15 |
11 | Brisbane Roar | 13 | 3 | 4 | 6 | 20 | 25 | -5 | 13 |
12 | Wellington | 13 | 4 | 1 | 8 | 16 | 26 | -10 | 13 |
13 | Perth Glory | 13 | 2 | 3 | 8 | 11 | 27 | -16 | 9 |