Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 57.61%. A draw had a probability of 23.6% and a win for Huddersfield Town had a probability of 18.78%.
The most likely scoreline for a Middlesbrough win was 1-0 with a probability of 12.81%. The next most likely scorelines for that outcome were 2-0 (11.07%) and 2-1 (9.67%). The likeliest drawn scoreline was 1-1 (11.19%), while for a Huddersfield Town win it was 0-1 (6.48%). The actual scoreline of 1-1 was predicted with an 11.2% likelihood.
Result | ||
Middlesbrough | Draw | Huddersfield Town |
57.61% ( -0.05) | 23.61% ( 0.02) | 18.78% ( 0.03) |
Both teams to score 47.9% ( 0) |
Goals |
Over 2.5 | Under 2.5 |
48.2% ( -0.03) | 51.8% ( 0.02) |
Over 3.5 | Under 3.5 |
26.44% ( -0.02) | 73.56% ( 0.02) |
Middlesbrough Goals |
Over 0.5 | Under 0.5 |
82.24% ( -0.03) | 17.76% ( 0.03) |
Over 1.5 | Under 1.5 |
51.55% ( -0.05) | 48.45% ( 0.05) |
Huddersfield Town Goals |
Over 0.5 | Under 0.5 |
58.24% ( 0.02) | 41.76% ( -0.02) |
Over 1.5 | Under 1.5 |
21.77% ( 0.02) | 78.23% ( -0.02) |
Score Analysis |
Middlesbrough | Draw | Huddersfield Town |
1-0 @ 12.81% 2-0 @ 11.07% ( -0.01) 2-1 @ 9.67% ( -0) 3-0 @ 6.38% ( -0.01) 3-1 @ 5.57% ( -0) 4-0 @ 2.76% ( -0.01) 3-2 @ 2.43% ( -0) 4-1 @ 2.41% ( -0) 4-2 @ 1.05% ( -0) 5-0 @ 0.95% ( -0) Other @ 2.49% Total : 57.6% | 1-1 @ 11.19% ( 0.01) 0-0 @ 7.42% ( 0.01) 2-2 @ 4.22% ( 0) Other @ 0.78% Total : 23.61% | 0-1 @ 6.48% ( 0.01) 1-2 @ 4.89% ( 0.01) 0-2 @ 2.83% ( 0.01) 1-3 @ 1.42% ( 0) 2-3 @ 1.23% ( 0) Other @ 1.94% Total : 18.78% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |