Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 43.17%. A win for Sunderland had a probability of 33.14% and a draw had a probability of 23.7%.
The most likely scoreline for a Ipswich Town win was 2-1 with a probability of 8.97%. The next most likely scorelines for that outcome were 1-0 (7.51%) and 2-0 (6.26%). The likeliest Sunderland win was 1-2 (7.72%), while for a drawn scoreline it was 1-1 (10.76%). The actual scoreline of 2-1 was predicted with an 9% likelihood. Our team at Sports Mole and our data analysis both correctly predicted a 2-1 win for Ipswich Town in this match.
Result | ||
Ipswich Town | Draw | Sunderland |
43.17% ( -0.06) | 23.69% ( -0.04) | 33.14% ( 0.1) |
Both teams to score 61.74% ( 0.17) |
Goals |
Over 2.5 | Under 2.5 |
59.84% ( 0.21) | 40.16% ( -0.2) |
Over 3.5 | Under 3.5 |
37.47% ( 0.22) | 62.52% ( -0.21) |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
81.08% ( 0.06) | 18.92% ( -0.06) |
Over 1.5 | Under 1.5 |
49.58% ( 0.1) | 50.42% ( -0.1) |
Sunderland Goals |
Over 0.5 | Under 0.5 |
76.14% ( 0.16) | 23.86% ( -0.15) |
Over 1.5 | Under 1.5 |
41.96% ( 0.22) | 58.04% ( -0.22) |
Score Analysis |
Ipswich Town | Draw | Sunderland |
2-1 @ 8.97% ( -0.01) 1-0 @ 7.51% ( -0.06) 2-0 @ 6.26% ( -0.04) 3-1 @ 4.98% ( 0) 3-2 @ 3.57% ( 0.02) 3-0 @ 3.47% ( -0.01) 4-1 @ 2.07% ( 0.01) 4-2 @ 1.48% ( 0.01) 4-0 @ 1.45% ( -0) Other @ 3.42% Total : 43.17% | 1-1 @ 10.76% ( -0.04) 2-2 @ 6.43% ( 0.02) 0-0 @ 4.51% ( -0.04) 3-3 @ 1.7% ( 0.02) Other @ 0.28% Total : 23.68% | 1-2 @ 7.72% ( 0.01) 0-1 @ 6.47% ( -0.03) 0-2 @ 4.64% ( -0) 1-3 @ 3.69% ( 0.02) 2-3 @ 3.07% ( 0.02) 0-3 @ 2.21% ( 0.01) 1-4 @ 1.32% ( 0.01) 2-4 @ 1.1% ( 0.01) Other @ 2.93% Total : 33.14% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |