Venue: Antonio V. Liberti (Monumental) |
River Plate | ||
G | 1 | Franco Armani |
CD | 2 | Robert Rojas |
CD-L | 22 | Javier Pinola |
CD-R | 28 | Lucas Martínez |
CM-L | 26 | Ignacio Fernández Cristian Ferreira, 35' |
CM-R | 23 | Leonardo Ponzio |
AM | 10 | Juan Quintero Matías Suárez, 67' |
LM | 20 | Milton Casco Nicolás De La Cruz, 7' |
RM | 18 | Camilo Mayada |
CF-L | 19 | Rafael Borré |
CF-R | 27 | Lucas Pratto |
Sub | 21 | Cristian Ferreira |
Sub | 7 | Matías Suárez |
Sub | 11 | Nicolás De La Cruz |
Sub | 14 | Germán Lux |
Sub | 5 | Bruno Zuculini |
Sub | 32 | Ignacio Scocco |
Sub | 36 | Nahuel Gallardo |
San Martin de Tucuman | ||
G | 18 | Jorge Carranza |
CD-L | 4 | Rodrigo Moreira Claudio Bieler, 67' |
CD-R | 2 | Lucas Acevedo Claudio Bieler, 67' |
LB | 6 | Oliver Benítez |
RB | 32 | Hernán Petrik |
CM-L | 8 | Tino Costa |
CM-R | 28 | Gonzalo Lamardo Tomás Federico, 89' |
LM | 10 | Matias Garcia Claudio Bieler, 67' |
RM | 30 | Emiliano Purita Claudio Bieler, 67' |
CF-L | 19 | Ramiro Costa |
CF-R | 11 | Rodrigo Gómez Gonzalo Rodríguez, 78' |
Sub | 35 | Tomás Federico |
Sub | 9 | Claudio Bieler |
Sub | 7 | Gonzalo Rodríguez |
Sub | 14 | Pedro Fernández |
Sub | 15 | Julián Vitale |
Sub | 31 | Nicolás Gimenez |
Sub | 25 | Gustavo Abregú |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |