Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Leeds UnitedLeeds | 25 | 10 | 2 | 1 | 30 | 7 | 5 | 5 | 2 | 15 | 9 | 15 | 7 | 3 | 45 | 16 | 29 | 52 | ||||
2 | Burnley | 25 | 6 | 6 | 0 | 15 | 4 | 7 | 4 | 2 | 15 | 5 | 13 | 10 | 2 | 30 | 9 | 21 | 49 | ||||
3 | Sheffield UnitedSheff Utd | 25 | 9 | 2 | 1 | 17 | 5 | 6 | 4 | 3 | 17 | 11 | 15 | 6 | 4 | 34 | 16 | 18 | 49 | ||||
4 | Sunderland | 25 | 8 | 4 | 0 | 21 | 8 | 5 | 4 | 4 | 17 | 14 | 13 | 8 | 4 | 38 | 22 | 16 | 47 | ||||
5 | Middlesbrough | 25 | 6 | 4 | 3 | 19 | 14 | 5 | 3 | 4 | 23 | 17 | 11 | 7 | 7 | 42 | 31 | 11 | 40 | ||||
6 | West Bromwich AlbionWest Brom | 25 | 5 | 6 | 1 | 13 | 6 | 4 | 6 | 3 | 18 | 14 | 9 | 12 | 4 | 31 | 20 | 11 | 39 | ||||
7 | Blackburn RoversBlackburn | 24 | 7 | 2 | 3 | 17 | 10 | 4 | 4 | 4 | 11 | 12 | 11 | 6 | 7 | 28 | 22 | 6 | 39 | ||||
8 | Watford | 24 | 9 | 2 | 1 | 18 | 8 | 2 | 2 | 8 | 16 | 26 | 11 | 4 | 9 | 34 | 34 | 0 | 37 | ||||
9 | Sheffield WednesdaySheff Weds | 25 | 5 | 4 | 4 | 20 | 18 | 5 | 2 | 5 | 16 | 20 | 10 | 6 | 9 | 36 | 38 | -2 | 36 | ||||
10 | Bristol City | 25 | 5 | 5 | 2 | 18 | 10 | 3 | 5 | 5 | 14 | 20 | 8 | 10 | 7 | 32 | 30 | 2 | 34 | ||||
11 | Norwich CityNorwich | 25 | 5 | 5 | 2 | 29 | 17 | 3 | 4 | 6 | 12 | 19 | 8 | 9 | 8 | 41 | 36 | 5 | 33 | ||||
12 | Swansea CitySwansea | 25 | 5 | 4 | 3 | 19 | 13 | 4 | 2 | 7 | 10 | 16 | 9 | 6 | 10 | 29 | 29 | 0 | 33 | ||||
13 | Millwall | 24 | 6 | 2 | 5 | 14 | 10 | 1 | 6 | 4 | 8 | 11 | 7 | 8 | 9 | 22 | 21 | 1 | 29 | ||||
14 | Coventry CityCoventry | 25 | 5 | 3 | 4 | 22 | 16 | 2 | 5 | 6 | 11 | 19 | 7 | 8 | 10 | 33 | 35 | -2 | 29 | ||||
15 | Preston North EndPreston | 25 | 5 | 6 | 2 | 15 | 11 | 1 | 5 | 6 | 12 | 22 | 6 | 11 | 8 | 27 | 33 | -6 | 29 | ||||
16 | Queens Park RangersQPR | 25 | 4 | 5 | 4 | 18 | 18 | 2 | 6 | 4 | 9 | 15 | 6 | 11 | 8 | 27 | 33 | -6 | 29 | ||||
17 | Derby CountyDerby | 25 | 6 | 2 | 4 | 19 | 11 | 1 | 4 | 8 | 12 | 23 | 7 | 6 | 12 | 31 | 34 | -3 | 27 | ||||
18 | Oxford UnitedOxford Utd | 24 | 6 | 4 | 3 | 19 | 17 | 1 | 2 | 8 | 8 | 22 | 7 | 6 | 11 | 27 | 39 | -12 | 27 | ||||
19 | Stoke CityStoke | 25 | 4 | 5 | 4 | 18 | 17 | 2 | 3 | 7 | 6 | 15 | 6 | 8 | 11 | 24 | 32 | -8 | 26 | ||||
20 | Luton TownLuton | 25 | 6 | 3 | 4 | 18 | 16 | 1 | 1 | 10 | 8 | 26 | 7 | 4 | 14 | 26 | 42 | -16 | 25 | ||||
21 | Portsmouth | 23 | 4 | 4 | 3 | 17 | 11 | 1 | 4 | 7 | 13 | 29 | 5 | 8 | 10 | 30 | 40 | -10 | 23 | ||||
22 | Hull City | 25 | 2 | 5 | 6 | 11 | 15 | 3 | 2 | 7 | 11 | 18 | 5 | 7 | 13 | 22 | 33 | -11 | 22 | ||||
23 | Cardiff CityCardiff | 24 | 4 | 1 | 7 | 12 | 17 | 1 | 6 | 5 | 12 | 22 | 5 | 7 | 12 | 24 | 39 | -15 | 22 | ||||
24 | Plymouth ArgylePlymouth | 24 | 4 | 5 | 2 | 21 | 18 | 0 | 2 | 11 | 3 | 35 | 4 | 7 | 13 | 24 | 53 | -29 | 19 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds | 13 | 10 | 2 | 1 | 30 | 7 | 23 | 32 |
2 | Sheff Utd | 12 | 9 | 2 | 1 | 17 | 5 | 12 | 29 |
3 | Watford | 12 | 9 | 2 | 1 | 18 | 8 | 10 | 29 |
4 | Sunderland | 12 | 8 | 4 | 0 | 21 | 8 | 13 | 28 |
5 | Burnley | 12 | 6 | 6 | 0 | 15 | 4 | 11 | 24 |
6 | Blackburn | 12 | 7 | 2 | 3 | 17 | 10 | 7 | 23 |
7 | Middlesbrough | 13 | 6 | 4 | 3 | 19 | 14 | 5 | 22 |
8 | Oxford Utd | 13 | 6 | 4 | 3 | 19 | 17 | 2 | 22 |
9 | West Brom | 12 | 5 | 6 | 1 | 13 | 6 | 7 | 21 |
10 | Preston | 13 | 5 | 6 | 2 | 15 | 11 | 4 | 21 |
11 | Luton | 13 | 6 | 3 | 4 | 18 | 16 | 2 | 21 |
12 | Norwich | 12 | 5 | 5 | 2 | 29 | 17 | 12 | 20 |
13 | Bristol City | 12 | 5 | 5 | 2 | 18 | 10 | 8 | 20 |
14 | Derby | 12 | 6 | 2 | 4 | 19 | 11 | 8 | 20 |
15 | Millwall | 13 | 6 | 2 | 5 | 14 | 10 | 4 | 20 |
16 | Swansea | 12 | 5 | 4 | 3 | 19 | 13 | 6 | 19 |
17 | Sheff Weds | 13 | 5 | 4 | 4 | 20 | 18 | 2 | 19 |
18 | Coventry | 12 | 5 | 3 | 4 | 22 | 16 | 6 | 18 |
19 | Plymouth | 11 | 4 | 5 | 2 | 21 | 18 | 3 | 17 |
20 | Stoke | 13 | 4 | 5 | 4 | 18 | 17 | 1 | 17 |
21 | QPR | 13 | 4 | 5 | 4 | 18 | 18 | 0 | 17 |
22 | Portsmouth | 11 | 4 | 4 | 3 | 17 | 11 | 6 | 16 |
23 | Cardiff | 12 | 4 | 1 | 7 | 12 | 17 | -5 | 13 |
24 | Hull City | 13 | 2 | 5 | 6 | 11 | 15 | -4 | 11 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Burnley | 13 | 7 | 4 | 2 | 15 | 5 | 10 | 25 |
2 | Sheff Utd | 13 | 6 | 4 | 3 | 17 | 11 | 6 | 22 |
3 | Leeds | 12 | 5 | 5 | 2 | 15 | 9 | 6 | 20 |
4 | Sunderland | 13 | 5 | 4 | 4 | 17 | 14 | 3 | 19 |
5 | Middlesbrough | 12 | 5 | 3 | 4 | 23 | 17 | 6 | 18 |
6 | West Brom | 13 | 4 | 6 | 3 | 18 | 14 | 4 | 18 |
7 | Sheff Weds | 12 | 5 | 2 | 5 | 16 | 20 | -4 | 17 |
8 | Blackburn | 12 | 4 | 4 | 4 | 11 | 12 | -1 | 16 |
9 | Bristol City | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
10 | Swansea | 13 | 4 | 2 | 7 | 10 | 16 | -6 | 14 |
11 | Norwich | 13 | 3 | 4 | 6 | 12 | 19 | -7 | 13 |
12 | QPR | 12 | 2 | 6 | 4 | 9 | 15 | -6 | 12 |
13 | Hull City | 12 | 3 | 2 | 7 | 11 | 18 | -7 | 11 |
14 | Coventry | 13 | 2 | 5 | 6 | 11 | 19 | -8 | 11 |
15 | Millwall | 11 | 1 | 6 | 4 | 8 | 11 | -3 | 9 |
16 | Stoke | 12 | 2 | 3 | 7 | 6 | 15 | -9 | 9 |
17 | Cardiff | 12 | 1 | 6 | 5 | 12 | 22 | -10 | 9 |
18 | Watford | 12 | 2 | 2 | 8 | 16 | 26 | -10 | 8 |
19 | Preston | 12 | 1 | 5 | 6 | 12 | 22 | -10 | 8 |
20 | Derby | 13 | 1 | 4 | 8 | 12 | 23 | -11 | 7 |
21 | Portsmouth | 12 | 1 | 4 | 7 | 13 | 29 | -16 | 7 |
22 | Oxford Utd | 11 | 1 | 2 | 8 | 8 | 22 | -14 | 5 |
23 | Luton | 12 | 1 | 1 | 10 | 8 | 26 | -18 | 4 |
24 | Plymouth | 13 | 0 | 2 | 11 | 3 | 35 | -32 | 2 |