Venue: Stade Robert-Diochon |
Quevilly | ||
G | 30 | Johan Hartock |
D | 5 | William Sery Jonathan Clauss, 57' |
D | 24 | Jordan Lefort Jonathan Clauss, 57' |
D | 3 | Pierre-Daniel Nguinda Jonathan Clauss, 57' |
D | 14 | Romain Basque Jonathan Clauss, 57' |
M | 21 | Eric Tié Bi Jonathan Clauss, 57' |
M | 13 | Jeff Louis Jonathan Clauss, 57' |
M | 10 | Anthony Rogie Jonathan Clauss, 57' |
M | 27 | Rafik Boujedra Yannick Mamilonne, 57' |
M | 8 | Marvin Gakpa |
F | 12 | Mouhamadou Ndao |
Sub | 25 | Jonathan Clauss |
Sub | 23 | Dorian Caddy |
Sub | 15 | Yannick Mamilonne |
Sub | 17 | Pierre Vignaud |
Sub | 1 | Dan Delaunay |
Sub | 19 | Josue Albert |
Sub | 28 | Timothée Taufflieb |
Niort | ||
G | 40 | Alexandre Olliero |
D | 21 | Jérémy Choplin |
D | 5 | Matthieu Sans Tom Lebeau, 45' |
D | 28 | Issouf Paro Tom Lebeau, 45' |
M | 27 | Jonathan Brison Tom Lebeau, 45' |
M | 19 | Jimmy Roye |
M | 15 | Aliou Dembelé Tom Lebeau, 45' |
M | 23 | Julien Da Costa |
F | 9 | Ande Dona Ndoh |
F | 7 | David Djigla Goduine Koyalipou, 78' |
F | 12 | Antoine Leautey Thibaut Vion, 87' |
Sub | 26 | Tom Lebeau |
Sub | 33 | Goduine Koyalipou |
Sub | 14 | Thibaut Vion |
Sub | 1 | Alexandre Bouchard |
Sub | 3 | Zie Diabate |
Sub | 2 | Cyriaque Rivieyran |
Sub | 24 | Yacine Bourhane |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |