Venue: Nou Estadi |
Gimnastic | ||
G | 1 | Stole Dimitrievski |
D | 16 | Bruno Perone |
D | 3 | Xavi Jimenez |
D | 18 | Daisuke Suzuki |
D | 2 | Otar Kakabadze |
M | 4 | Xavi Molina |
M | 14 | Maikel Mesa Abraham Minero, 72' |
M | 5 | Jon Gaztañaga |
M | 12 | Jean Luc Gbayara |
F | 8 | Ikechukwu Uche |
F | 9 | Emaná Eddys, 80' |
Sub | 22 | Abraham Minero |
Sub | 25 | Eddys |
Sub | 31 | Bernabé |
Sub | 10 | Juan Muñiz |
Sub | 19 | Jean Mario Dongou |
Sub | 20 | José José Morente |
Sevilla Atletico | ||
G | 25 | Juan Soriano |
D | 2 | David Carmona Alonso Jose Angel, 45' |
D | 18 | Borja San Emeterio Alonso Jose Angel, 45' |
D | 6 | Jose Amo Alonso Jose Angel, 45' |
D | 28 | Juan Berrocal Alonso Jose Angel, 45' |
M | 14 | Fede San Emeterio Alonso Jose Angel, 45' |
M | 21 | Bilal Boutobba Alonso Jose Angel, 45' |
M | 24 | Felipe Carballo Ares Miguel Olavide, 45' |
M | 16 | Curro Alonso Jose Angel, 45' |
F | 11 | Alejandro Pozos |
F | 9 | Carlos Fernández |
Sub | 35 | Miguel Martínez |
Sub | 30 | Alonso Jose Angel |
Sub | 22 | Miguel Olavide |
Sub | 3 | Matos |
Sub | 13 | Churripi |
Sub | 8 | Yan Brice |
Sub | 27 | Genaro Serrano Rodriguez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |