Venue: Estadio Camp Nou |
Barcelona | ||
G | 1 | Marc-André ter Stegen |
CD-L | 15 | Clément Lenglet |
CD-R | 3 | Gerard Piqué |
LB | 18 | Jordi Alba |
RB | 2 | Nélson Semedo |
CM | 5 | Sergio Busquets Carles Aleñá, 86' |
LM | 4 | Ivan Rakitic |
RM | 22 | Arturo Vidal Arthur, 63' |
F | 9 | Luis Suárez |
LF | 11 | Ousmane Dembélé Philippe Coutinho, 68' |
RF | 10 | Lionel Messi |
Sub | 21 | Carles Aleñá |
Sub | 8 | Arthur |
Sub | 7 | Philippe Coutinho |
Sub | 13 | Jasper Cillessen |
Sub | 6 | Denis Suárez |
Sub | 27 | Juan Miranda |
Sub | 36 | Juan Brandáriz |
Celta Vigo | ||
G | 13 | Rubén Blanco |
CD-L | 3 | David Costas |
CD-R | 4 | Néstor Araujo |
LB | 15 | Robert Mazán |
RB | 2 | Hugo Mallo |
CM-L | 21 | Jozabed |
CM-R | 5 | Okay Yokuslu Stanislav Lobotka, 45' |
LM | 19 | Sofiane Boufal Pione Sisto, 76' |
RM | 23 | Brais Méndez |
CF-L | 9 | Maxi Gómez |
CF-R | 10 | Iago Aspas Fran Beltrán, 52' |
Sub | 14 | Stanislav Lobotka |
Sub | 11 | Pione Sisto |
Sub | 8 | Fran Beltrán |
Sub | 22 | Gustavo Cabral |
Sub | 1 | Sergio Álvarez |
Sub | 16 | Andrew Hjulsager |
Sub | 20 | Kevin Vázquez |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |