League of Ireland Premier 2024 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
1 | Shelbourne | 36 | 9 | 6 | 3 | 21 | 13 | 8 | 6 | 4 | 19 | 14 | 17 | 12 | 7 | 40 | 27 | 13 | 63 | ||||
2 | Shamrock RoversShamrock | 36 | 9 | 6 | 3 | 30 | 18 | 8 | 4 | 6 | 20 | 17 | 17 | 10 | 9 | 50 | 35 | 15 | 61 | ||||
3 | St Patrick's AthleticSt Patrick's | 36 | 11 | 2 | 5 | 29 | 17 | 6 | 6 | 6 | 22 | 20 | 17 | 8 | 11 | 51 | 37 | 14 | 59 | ||||
4 | Derry CityDerry | 36 | 9 | 6 | 3 | 33 | 17 | 5 | 7 | 6 | 15 | 14 | 14 | 13 | 9 | 48 | 31 | 17 | 55 | ||||
5 | Galway United | 36 | 7 | 7 | 4 | 17 | 12 | 6 | 6 | 6 | 16 | 17 | 13 | 13 | 10 | 33 | 29 | 4 | 52 | ||||
6 | Sligo RoversSligo | 36 | 9 | 4 | 5 | 19 | 15 | 4 | 6 | 8 | 21 | 36 | 13 | 10 | 13 | 40 | 51 | -11 | 49 | ||||
7 | Waterford UnitedWaterford | 36 | 7 | 4 | 7 | 25 | 20 | 6 | 2 | 10 | 18 | 27 | 13 | 6 | 17 | 43 | 47 | -4 | 45 | ||||
8 | Bohemians | 36 | 4 | 6 | 8 | 18 | 25 | 6 | 6 | 6 | 21 | 18 | 10 | 12 | 14 | 39 | 43 | -4 | 42 | ||||
9 | Drogheda UnitedDrogheda | 36 | 6 | 8 | 4 | 28 | 21 | 1 | 5 | 12 | 13 | 37 | 7 | 13 | 16 | 41 | 58 | -17 | 34 | ||||
10 | DundalkDundalk | 36 | 4 | 5 | 9 | 9 | 21 | 1 | 6 | 11 | 14 | 29 | 5 | 11 | 20 | 23 | 50 | -27 | 26 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | St Patrick's | 18 | 11 | 2 | 5 | 29 | 17 | 12 | 35 |
2 | Derry | 18 | 9 | 6 | 3 | 33 | 17 | 16 | 33 |
3 | Shamrock | 18 | 9 | 6 | 3 | 30 | 18 | 12 | 33 |
4 | Shelbourne | 18 | 9 | 6 | 3 | 21 | 13 | 8 | 33 |
5 | Sligo | 18 | 9 | 4 | 5 | 19 | 15 | 4 | 31 |
6 | Galway United | 18 | 7 | 7 | 4 | 17 | 12 | 5 | 28 |
7 | Drogheda | 18 | 6 | 8 | 4 | 28 | 21 | 7 | 26 |
8 | Waterford | 18 | 7 | 4 | 7 | 25 | 20 | 5 | 25 |
9 | Bohemians | 18 | 4 | 6 | 8 | 18 | 25 | -7 | 18 |
10 | Dundalk | 18 | 4 | 5 | 9 | 9 | 21 | -12 | 17 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Shelbourne | 18 | 8 | 6 | 4 | 19 | 14 | 5 | 30 |
2 | Shamrock | 18 | 8 | 4 | 6 | 20 | 17 | 3 | 28 |
3 | Bohemians | 18 | 6 | 6 | 6 | 21 | 18 | 3 | 24 |
4 | St Patrick's | 18 | 6 | 6 | 6 | 22 | 20 | 2 | 24 |
5 | Galway United | 18 | 6 | 6 | 6 | 16 | 17 | -1 | 24 |
6 | Derry | 18 | 5 | 7 | 6 | 15 | 14 | 1 | 22 |
7 | Waterford | 18 | 6 | 2 | 10 | 18 | 27 | -9 | 20 |
8 | Sligo | 18 | 4 | 6 | 8 | 21 | 36 | -15 | 18 |
9 | Dundalk | 18 | 1 | 6 | 11 | 14 | 29 | -15 | 9 |
10 | Drogheda | 18 | 1 | 5 | 12 | 13 | 37 | -24 | 8 |