Major League Soccer | Gameweek 23
Aug 8, 2021 at 1am UK
BMO Field
Toronto2 - 2NY City
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a New York City FC win with a probability of 50.35%. A win for Toronto had a probability of 26.11% and a draw had a probability of 23.5%.
The most likely scoreline for a New York City FC win was 1-2 with a probability of 9.62%. The next most likely scorelines for that outcome were 0-1 (9.2%) and 0-2 (8.04%). The likeliest Toronto win was 2-1 (6.58%), while for a drawn scoreline it was 1-1 (11%). The actual scoreline of 2-2 was predicted with a 5.8% likelihood.
Result | ||
Toronto | Draw | New York City FC |
26.11% | 23.54% | 50.35% |
Both teams to score 57.63% |
Goals |
Over 2.5 | Under 2.5 |
56.45% | 43.55% |
Over 3.5 | Under 3.5 |
34.06% | 65.94% |
Toronto Goals |
Over 0.5 | Under 0.5 |
69.76% | 30.23% |
Over 1.5 | Under 1.5 |
33.6% | 66.4% |
New York City FC Goals |
Over 0.5 | Under 0.5 |
82.61% | 17.39% |
Over 1.5 | Under 1.5 |
52.19% | 47.8% |
Score Analysis |
Toronto 26.11%
New York City FC 50.35%
Draw 23.54%
Toronto | Draw | New York City FC |
2-1 @ 6.58% 1-0 @ 6.29% 2-0 @ 3.76% 3-1 @ 2.62% 3-2 @ 2.3% 3-0 @ 1.5% Other @ 3.06% Total : 26.11% | 1-1 @ 11% 2-2 @ 5.76% 0-0 @ 5.26% 3-3 @ 1.34% Other @ 0.19% Total : 23.54% | 1-2 @ 9.62% 0-1 @ 9.2% 0-2 @ 8.04% 1-3 @ 5.61% 0-3 @ 4.69% 2-3 @ 3.36% 1-4 @ 2.45% 0-4 @ 2.05% 2-4 @ 1.47% Other @ 3.85% Total : 50.35% |
How you voted: Toronto vs NY City
Toronto
10.0%Draw
35.0%New York City FC
55.0%20
Head to Head
May 15, 2021 6pm
Gameweek 7
NY City
1-1
Toronto
Oct 28, 2020 11.30pm
Sep 24, 2020 12am
Jul 27, 2020 1.30am
May 14, 2020 12am
Gameweek 16
NY City
P-P
Toronto
Form Guide
rhs 2.0
LT: 2024-12-22 10:49:37
6pm
Lions
@
Bears
6pm
Browns
@
Bengals
6pm
Patriots
@
Bills
6pm
Titans
@
Colts
6pm
Giants
@
Falcons
6pm
Rams
@
Jets
6pm
Cardinals
@
Panthers
6pm
Eagles
@
Washington
9.05pm
Vikings
@
Seahawks
9.25pm
49ers
@
Dolphins
9.25pm
Jags
@
Raiders
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Inter MiamiInter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
3 | FC CincinnatiCincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
5 | Charlotte FCCharlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
6 | New York City FCNY City | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
7 | New York Red BullsNY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
8 | CF MontrealMontreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta UnitedAtlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Philadelphia UnionPhiladelphia | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
13 | Nashville SCNashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England RevolutionNew England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Los Angeles FCLos Angeles | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 |
2 | Los Angeles GalaxyLA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 |
3 | Real Salt LakeSalt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 |
4 | Seattle SoundersSeattle | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 |
5 | Houston DynamoHouston | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
6 | Minnesota UnitedMinnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 |
7 | Colorado RapidsColorado | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 |
8 | Portland TimbersPortland | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 |
9 | Vancouver WhitecapsVancouver | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 |
10 | Austin FCAustin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Sporting Kansas CityKansas | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose EarthquakesEarthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
1
Man United head coach Amorim 'looking to unearth next Ronaldo'
2
Sunday's Premier League predictions including Spurs vs. Liverpool
3
Out-of-favour Chelsea forward attracting interest from at least five clubs?
4
Flick future: Is Barcelona boss under pressure due to recent struggles?
5
Sunday's Eredivisie predictions including PSV vs. Feyenoord
6
Sunday's Turkish Super Lig predictions including Kayserispor vs. Galatasaray
7
Sunday's Scottish Premiership predictions including Dundee United vs. Celtic
8
Sunday's Primeira Liga predictions including Gil Vicente vs. Sporting Lisbon
9
Six of the best: Arsenal set English football record in Palace win
10
Transfer trouble? Barcelona star 'rebelling against' January move
Sport News 24/7