Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cambridge United win with a probability of 51.16%. A draw had a probability of 25.5% and a win for Forest Green Rovers had a probability of 23.36%.
The most likely scoreline for a Cambridge United win was 1-0 with a probability of 12.55%. The next most likely scorelines for that outcome were 2-0 (9.77%) and 2-1 (9.39%). The likeliest drawn scoreline was 1-1 (12.07%), while for a Forest Green Rovers win it was 0-1 (7.76%). The actual scoreline of 2-0 was predicted with a 9.8% likelihood. Our team at Sports Mole correctly predicted a 2-0 win for Cambridge United in this match and our data analysis correctly predicted the win for Cambridge United.
Result | ||
Cambridge United | Draw | Forest Green Rovers |
51.16% ( -2.42) | 25.48% ( 0.96) | 23.36% ( 1.46) |
Both teams to score 48.71% ( -1.08) |
Goals |
Over 2.5 | Under 2.5 |
46.03% ( -2.31) | 53.96% ( 2.31) |
Over 3.5 | Under 3.5 |
24.59% ( -1.97) | 75.41% ( 1.97) |
Cambridge United Goals |
Over 0.5 | Under 0.5 |
78.88% ( -1.89) | 21.12% ( 1.89) |
Over 1.5 | Under 1.5 |
46.04% ( -3.03) | 53.96% ( 3.03) |
Forest Green Rovers Goals |
Over 0.5 | Under 0.5 |
61.75% ( 0.11) | 38.24% ( -0.11) |
Over 1.5 | Under 1.5 |
25% ( 0.1) | 75% ( -0.1) |
Score Analysis |
Cambridge United | Draw | Forest Green Rovers |
1-0 @ 12.55% ( 0.4) 2-0 @ 9.77% ( -0.25) 2-1 @ 9.39% ( -0.22) 3-0 @ 5.06% ( -0.45) 3-1 @ 4.87% ( -0.42) 3-2 @ 2.34% ( -0.19) 4-0 @ 1.97% ( -0.3) 4-1 @ 1.89% ( -0.29) 4-2 @ 0.91% ( -0.13) Other @ 2.41% Total : 51.15% | 1-1 @ 12.07% ( 0.42) 0-0 @ 8.08% ( 0.7) 2-2 @ 4.51% ( -0.09) Other @ 0.82% Total : 25.48% | 0-1 @ 7.76% ( 0.7) 1-2 @ 5.8% ( 0.22) 0-2 @ 3.73% ( 0.35) 1-3 @ 1.86% ( 0.08) 2-3 @ 1.45% ( -0.03) 0-3 @ 1.2% ( 0.11) Other @ 1.57% Total : 23.36% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 15 | 11 | 2 | 2 | 35 | 18 | 17 | 35 |
2 | Wrexham | 16 | 9 | 4 | 3 | 25 | 11 | 14 | 31 |
3 | Stockport CountyStockport | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
4 | Birmingham CityBirmingham | 14 | 9 | 3 | 2 | 26 | 15 | 11 | 30 |
5 | Huddersfield TownHuddersfield | 15 | 8 | 2 | 5 | 23 | 15 | 8 | 26 |
6 | Barnsley | 16 | 7 | 5 | 4 | 24 | 20 | 4 | 26 |
7 | Lincoln CityLincoln | 16 | 7 | 5 | 4 | 23 | 20 | 3 | 26 |
8 | Reading | 15 | 8 | 2 | 5 | 24 | 22 | 2 | 26 |
9 | Bolton WanderersBolton | 15 | 8 | 2 | 5 | 24 | 25 | -1 | 26 |
10 | Mansfield TownMansfield | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 24 |
11 | Exeter CityExeter | 15 | 7 | 2 | 6 | 14 | 13 | 1 | 23 |
12 | Peterborough UnitedPeterborough | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
13 | Bristol Rovers | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
14 | Charlton AthleticCharlton | 15 | 5 | 4 | 6 | 16 | 17 | -1 | 19 |
15 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
16 | Northampton TownNorthampton | 16 | 4 | 6 | 6 | 18 | 21 | -3 | 18 |
17 | Wigan AthleticWigan | 15 | 4 | 5 | 6 | 13 | 12 | 1 | 17 |
18 | Rotherham UnitedRotherham | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
19 | Blackpool | 16 | 4 | 5 | 7 | 22 | 30 | -8 | 17 |
20 | Crawley TownCrawley | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
21 | Leyton Orient | 15 | 4 | 3 | 8 | 14 | 18 | -4 | 15 |
22 | Cambridge UnitedCambridge | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 |
23 | Shrewsbury TownShrewsbury | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
24 | Burton Albion | 15 | 1 | 5 | 9 | 15 | 28 | -13 | 8 |
> League One Full Table |