Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Swansea City win with a probability of 56.51%. A draw had a probability of 23.6% and a win for Cardiff City had a probability of 19.88%.
The most likely scoreline for a Swansea City win was 1-0 with a probability of 12.13%. The next most likely scorelines for that outcome were 2-0 (10.53%) and 2-1 (9.74%). The likeliest drawn scoreline was 1-1 (11.22%), while for a Cardiff City win it was 0-1 (6.46%). The actual scoreline of 1-1 was predicted with an 11.2% likelihood.
Result | ||
Swansea City | Draw | Cardiff City |
56.51% ( 1.8) | 23.6% ( 0.19) | 19.88% ( -2) |
Both teams to score 49.69% ( -3.51) |
Goals |
Over 2.5 | Under 2.5 |
49.66% ( -3.21) | 50.34% ( 3.2) |
Over 3.5 | Under 3.5 |
27.72% ( -2.92) | 72.28% ( 2.91) |
Swansea City Goals |
Over 0.5 | Under 0.5 |
82.38% ( -0.52) | 17.62% ( 0.51) |
Over 1.5 | Under 1.5 |
51.78% ( -0.9) | 48.21% ( 0.9) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
60.32% ( -3.86) | 39.68% ( 3.86) |
Over 1.5 | Under 1.5 |
23.64% ( -3.76) | 76.35% ( 3.76) |
Score Analysis |
Swansea City | Draw | Cardiff City |
1-0 @ 12.13% ( 1.31) 2-0 @ 10.53% ( 0.98) 2-1 @ 9.74% ( -0.07) 3-0 @ 6.1% ( 0.48) 3-1 @ 5.64% ( -0.14) 4-0 @ 2.65% ( 0.17) 3-2 @ 2.61% ( -0.36) 4-1 @ 2.45% ( -0.1) 4-2 @ 1.13% ( -0.18) 5-0 @ 0.92% ( 0.04) Other @ 2.62% Total : 56.5% | 1-1 @ 11.22% ( 0.12) 0-0 @ 6.99% ( 0.86) 2-2 @ 4.5% ( -0.53) Other @ 0.89% Total : 23.6% | 0-1 @ 6.46% ( 0.17) 1-2 @ 5.19% ( -0.52) 0-2 @ 2.99% ( -0.24) 1-3 @ 1.6% ( -0.35) 2-3 @ 1.39% ( -0.34) 0-3 @ 0.92% ( -0.18) Other @ 1.34% Total : 19.88% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 14 | 31 |
2 | Sheffield UnitedSheff Utd | 15 | 10 | 3 | 2 | 19 | 7 | 12 | 31 |
3 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | 12 | 27 |
5 | West Bromwich AlbionWest Brom | 15 | 6 | 7 | 2 | 16 | 9 | 7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | 1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 5 | 23 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | 1 | 22 |
11 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
12 | Derby CountyDerby | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
13 | Stoke CityStoke | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich CityNorwich | 15 | 4 | 6 | 5 | 23 | 22 | 1 | 18 |
15 | Sheffield WednesdaySheff Weds | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford UnitedOxford Utd | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry CityCoventry | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth ArgylePlymouth | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North EndPreston | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton TownLuton | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff CityCardiff | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
> Championship Full Table |