Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Southampton win with a probability of 48.62%. A draw had a probability of 25.8% and a win for Bristol City had a probability of 25.55%.
The most likely scoreline for a Southampton win was 1-0 with a probability of 12.01%. The next most likely scorelines for that outcome were 2-1 (9.27%) and 2-0 (9.08%). The likeliest drawn scoreline was 1-1 (12.25%), while for a Bristol City win it was 0-1 (8.11%). The actual scoreline of 1-0 was predicted with a 12% likelihood. Our data analysis correctly predicted a 1-0 win for Southampton in this match and our team at Sports Mole correctly predicted the win for Southampton.
Result | ||
Southampton | Draw | Bristol City |
48.62% ( -1.17) | 25.83% ( 0.53) | 25.55% ( 0.65) |
Both teams to score 49.86% ( -0.97) |
Goals |
Over 2.5 | Under 2.5 |
46.46% ( -1.56) | 53.54% ( 1.57) |
Over 3.5 | Under 3.5 |
24.95% ( -1.33) | 75.05% ( 1.34) |
Southampton Goals |
Over 0.5 | Under 0.5 |
77.96% ( -1.15) | 22.04% ( 1.15) |
Over 1.5 | Under 1.5 |
44.63% ( -1.77) | 55.37% ( 1.77) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
63.96% ( -0.29) | 36.04% ( 0.29) |
Over 1.5 | Under 1.5 |
27.18% ( -0.3) | 72.82% ( 0.3) |
Score Analysis |
Southampton | Draw | Bristol City |
1-0 @ 12.01% ( 0.32) 2-1 @ 9.27% ( -0.15) 2-0 @ 9.08% ( -0.07) 3-1 @ 4.67% ( -0.24) 3-0 @ 4.58% ( -0.2) 3-2 @ 2.39% ( -0.14) 4-1 @ 1.77% ( -0.16) 4-0 @ 1.73% ( -0.14) 4-2 @ 0.9% ( -0.09) Other @ 2.22% Total : 48.62% | 1-1 @ 12.25% ( 0.23) 0-0 @ 7.94% ( 0.48) 2-2 @ 4.73% ( -0.11) Other @ 0.89% Total : 25.82% | 0-1 @ 8.11% ( 0.42) 1-2 @ 6.26% ( 0.07) 0-2 @ 4.14% ( 0.19) 1-3 @ 2.13% ( 0.01) 2-3 @ 1.61% ( -0.05) 0-3 @ 1.41% ( 0.05) Other @ 1.91% Total : 25.55% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 16 | 9 | 5 | 2 | 26 | 12 | 14 | 32 |
2 | Sheffield UnitedSheff Utd | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 |
3 | Burnley | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 |
4 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
5 | Middlesbrough | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
6 | West Bromwich AlbionWest Brom | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 |
7 | Watford | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
8 | Millwall | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 |
11 | Derby CountyDerby | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
12 | Stoke CityStoke | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
13 | Norwich CityNorwich | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 |
14 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
15 | Sheffield WednesdaySheff Weds | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
16 | Luton TownLuton | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
17 | Coventry CityCoventry | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
18 | Oxford UnitedOxford Utd | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
19 | Plymouth ArgylePlymouth | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
20 | Preston North EndPreston | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
21 | Cardiff CityCardiff | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
22 | Hull City | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
> Championship Full Table |