MX23RW : Thursday, December 26 01:14:38| >> :300:86500:86500:
Super League
Jan 31, 2019 at 7.45pm UK
 
Wigan Warriors

22-12

Naiqama (2'), Lomax (15'), Grace (50'), Roby (73')
FT
Flower (28'), Marshall (36')
Coverage of the Super League clash between St Helens and Wigan Warriors.

Head to Head
Mar 30, 2018 3.15pm
Barba (18'), Taia (36'), Grace (75')
Tomkins (45', 79'), Isa (65')
Sep 1, 2017 8pm
Barba (21'), Taia (58'), Makinson (61')
Gildart (2', 5'), Gelling (50'), Williams (51')
May 25, 2017 8pm
Morgan (4'), Taia (36'), Percival (67', 77')
Davies (14'), Tierney (29'), Burgess (61')
Apr 14, 2017 12.15pm
Burgess (21', 66'), Marshall (46', 62'), Farrell (59')
Grace (56'), Makinson (72'), Morgan (42')
Aug 19, 2016 8pm
Gelling (3', 31', 65'), Williams (78')
rhs 2.0
Today's games header


Sports Mole provides in-depth previews and predictions for every match from the biggest leagues and competitions in world football.
Argentina's Lionel Messi kisses the World Cup trophy after collecting the Golden Ball award on December 18, 2022Sign up for our FREE daily preview newsletter direct to your inbox!