Venue: Estadio Victor Agustin Ugarte |
Nacional Potosi | ||
G | 1 | Leonardo Romero Ronald Gallegos, 74' |
CD-L | 18 | Martín Galain |
CD-R | 23 | Fernando Montenegro Ronald Gallegos, 74' |
LB | 14 | Edson Pérez Ronald Gallegos, 74' |
RB | 2 | Luis Torrico |
CM | 3 | Brian Meza Ronald Gallegos, 74' |
LM | 16 | Wilder Salazar Ronald Gallegos, 74' |
RM | 27 | Saúl Torres Ronald Gallegos, 74' |
F | 15 | Jorge Piñeiro Ronald Gallegos, 74' |
LF | 25 | Harold Reina Ronald Gallegos, 74' |
RF | 17 | Aldo Paniagua |
Sub | 9 | Aldo Velasco |
Sub | 8 | Miguel Quiroga |
Sub | 10 | Ronald Gallegos |
Sub | 12 | Jorge Ruth Cruz |
Sub | 4 | Juan Carlos Galvis |
Sub | 5 | Walter Rioja |
Sub | 20 | Jorge Flores |
Fluminense | ||
G | 22 | Júlio César |
CD | 3 | Gum |
CD-L | 13 | Frazan |
CD-R | 4 | Renato Chaves |
LB | 6 | Ayrton Marlon, 45' |
RB | 2 | Gilberto Junior |
CM-L | 16 | Jádson |
CM-R | 25 | Richard Coelho Robinho, 67' |
LM | 7 | Pablo Dyego Robinho, 67' |
RM | 10 | Junior Sornoza Mateus, 90+1' |
F | 9 | Pedro |
Sub | 12 | Marlon |
Sub | 17 | Robinho |
Sub | 26 | Mateus |
Sub | 29 | João Paulo |
Sub | 15 | Léo |
Sub | 27 | Rodolfo |
Sub | 8 | Douglas |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
5 | Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
7 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
8 | Manchester CityMan City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
9 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
10 | Brighton & Hove AlbionBrighton | 21 | 7 | 10 | 4 | 32 | 29 | 3 | 31 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Wolverhampton WanderersWolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18 | Ipswich TownIpswich | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 |
> Premier League Full Table |