Venue: Stadio Benito Stirpe |
Frosinone | ||
G | 57 | Marco Sportiello |
CD | 15 | Lorenzo Ariaudo |
CD-L | 25 | Marco Capuano |
CD-R | 6 | Edoardo Goldaniga |
CM-L | 8 | Raffaele Maiello Mirko Gori, 81' |
CM-R | 66 | Raman Chibsah |
LM | 3 | Christian Molinaro |
RM | 17 | Francesco Zampano |
F | 9 | Daniel Ciofani Andrea Pinamonti, 85' |
CF-L | 29 | Joel Campbell Rai Vloet, 65' |
CF-R | 28 | Camillo Ciano |
Sub | 5 | Mirko Gori |
Sub | 89 | Andrea Pinamonti |
Sub | 4 | Rai Vloet |
Sub | 10 | Danilo Soddimo |
Sub | 27 | Bartosz Salamon |
Sub | 22 | Francesco Bardi |
Sub | 88 | Lorenzo Crisetig |
Sub | 23 | Niccolò Brighenti |
Sub | 31 | Emmanuel Besea |
Sub | 2 | Paolo Ghiglione |
Sub | 24 | Francesco Cassata |
Sub | 33 | Andrea Beghetto |
Empoli | ||
G | 1 | Ivan Provedel |
CD-L | 22 | Domenico Maietta |
CD-R | 26 | Matías Silvestre |
LB | 13 | Luca Antonelli Manuel Pasqual, 78' |
RB | 2 | Giovanni Di Lorenzo |
M | 11 | Francesco Caputo |
CM | 28 | Leonardo Capezzi Ismael Bennacer, 66' |
AM | 6 | Miha Zajc Salih Ucan, 66' |
LM | 33 | Rade Krunic |
RM | 18 | Afriyie Acquah |
CF-R | 20 | Antonio La Gumina |
Sub | 23 | Manuel Pasqual |
Sub | 10 | Ismael Bennacer |
Sub | 48 | Salih Ucan |
Sub | 4 | Matteo Brighi |
Sub | 32 | Jacob Rasmussen |
Sub | 21 | Pietro Terracciano |
Sub | 27 | Joel Untersee |
Sub | 19 | Arnel Jakupovic |
Sub | 8 | Hamed Junior Traore |
Sub | 29 | Michal Marcjanik |
Sub | 66 | Samuel Mráz |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
5 | Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
7 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
8 | Manchester CityMan City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
9 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
10 | Brighton & Hove AlbionBrighton | 21 | 7 | 10 | 4 | 32 | 29 | 3 | 31 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Wolverhampton WanderersWolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18 | Ipswich TownIpswich | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 |
> Premier League Full Table |