Venue: Estadio Luis Franzini |
Boston River | ||
G | 1 | Gonzalo Falcón Maximiliano Pérez, 81' |
CD | 3 | Joaquín Pereira |
CD-L | 23 | Carlos Valdez |
CD-R | 2 | Ronald Araújo Maximiliano Pérez, 81' |
CM-L | 19 | Diego Scotti |
CM-R | 24 | Wiston Fernández Maximiliano Pérez, 81' |
AM | 10 | Robert Flores Agustín Nadruz, 78' |
LM | 26 | Pablo Adorno Maximiliano Pérez, 81' |
RM | 7 | Federico Gallego Maximiliano Pérez, 81' |
CF-L | 17 | Gonzalo Mastriani Maximiliano Pérez, 81' |
CF-R | 25 | Matías Zaragoza Maximiliano Pérez, 81' |
Sub | 5 | Agustín Nadruz |
Sub | 13 | Maximiliano Pérez |
Sub | 27 | Anthony Rijo |
Sub | 16 | Maximiliano Callorda |
Sub | 4 | Guillermo Fratta |
Sub | 8 | Miguel Agustín Gutiérrez |
Sub | 22 | Mauricio Fratta |
Jaguares | ||
G | 1 | Nelson Ramos |
CD-L | 3 | Leonardo Escorcia |
CD-R | 18 | Wilmer Díaz |
LB | 5 | Elvis González Léiner Escalante, 57' |
RB | 20 | Fabio Castillo |
AM | 11 | Juan Villota Juan Mezú, 45' |
LM | 25 | Juan Camilo Roa |
RM | 2 | Alexis Hinestroza |
F | 9 | Eder Ricardo Steer Darwin Germán López, 76' |
AM-L | 23 | Deiner Quiñónez |
AM-R | 7 | Pablo Rojas |
Sub | 24 | Léiner Escalante |
Sub | 10 | Juan Mezú |
Sub | 26 | Darwin Germán López |
Sub | 19 | Edwin Avila |
Sub | 12 | Wilder Mosquera |
Sub | 13 | Juan Zuluaga |
Sub | 8 | Danilson Córdoba |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
5 | Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
7 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
8 | Manchester CityMan City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
9 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
10 | Brighton & Hove AlbionBrighton | 21 | 7 | 10 | 4 | 32 | 29 | 3 | 31 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Wolverhampton WanderersWolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18 | Ipswich TownIpswich | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 |
> Premier League Full Table |