Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Blackpool win with a probability of 59.37%. A draw had a probability of 22.1% and a win for Fleetwood Town had a probability of 18.57%.
The most likely scoreline for a Blackpool win was 1-0 with a probability of 10.96%. The next most likely scorelines for that outcome were 2-0 (10.38%) and 2-1 (9.92%). The likeliest drawn scoreline was 1-1 (10.47%), while for a Fleetwood Town win it was 0-1 (5.53%). The actual scoreline of 1-0 was predicted with a 11% likelihood. Our data analysis correctly predicted a 1-0 win for Blackpool in this match and our team at Sports Mole correctly predicted the win for Blackpool.
Result | ||
Blackpool | Draw | Fleetwood Town |
59.37% ( -0.08) | 22.06% ( 0.01) | 18.57% ( 0.07) |
Both teams to score 52.27% ( 0.09) |
Goals |
Over 2.5 | Under 2.5 |
54.23% ( 0.05) | 45.77% ( -0.05) |
Over 3.5 | Under 3.5 |
31.91% ( 0.05) | 68.09% ( -0.05) |
Blackpool Goals |
Over 0.5 | Under 0.5 |
84.96% ( -0.01) | 15.04% ( 0.01) |
Over 1.5 | Under 1.5 |
56.47% ( -0.01) | 43.53% ( 0.02) |
Fleetwood Town Goals |
Over 0.5 | Under 0.5 |
61.52% ( 0.11) | 38.48% ( -0.1) |
Over 1.5 | Under 1.5 |
24.77% ( 0.1) | 75.23% ( -0.1) |
Score Analysis |
Blackpool | Draw | Fleetwood Town |
1-0 @ 10.96% ( -0.03) 2-0 @ 10.38% ( -0.03) 2-1 @ 9.92% ( 0) 3-0 @ 6.56% ( -0.02) 3-1 @ 6.26% ( -0) 4-0 @ 3.11% ( -0.01) 3-2 @ 2.99% ( 0.01) 4-1 @ 2.97% ( -0) 4-2 @ 1.42% ( 0) 5-0 @ 1.18% ( -0) 5-1 @ 1.12% ( -0) Other @ 2.5% Total : 59.36% | 1-1 @ 10.47% ( 0.01) 0-0 @ 5.79% ( -0.01) 2-2 @ 4.74% ( 0.01) 3-3 @ 0.95% ( 0.01) Other @ 0.12% Total : 22.06% | 0-1 @ 5.53% ( 0) 1-2 @ 5% ( 0.02) 0-2 @ 2.64% ( 0.01) 1-3 @ 1.59% ( 0.01) 2-3 @ 1.51% ( 0.01) Other @ 2.3% Total : 18.57% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
2 | Birmingham CityBirmingham | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |