Venue: Stade de France, Paris |
France | ||
G | 16 | Alphonse Aréola |
D | 2 | Benjamin Pavard |
D | 4 | Raphaël Varane |
D | 5 | Samuel Umtiti |
D | 21 | Lucas Hernández Benjamin Mendy, 62' |
M | 6 | Paul Pogba |
M | 13 | N'Golo Kanté |
F | 10 | Kylian Mbappé |
F | 7 | Antoine Griezmann Steven? N'Zonzi, 81' |
M | 14 | Blaise Matuidi |
F | 9 | Olivier Giroud Ousmane Dembélé, 89' |
G | 23 | Benoît Costil |
G | 1 | Benjamin Lecomte |
D | 22 | Benjamin Mendy |
D | 3 | Presnel Kimpembe |
D | 17 | Adil Rami |
D | 19 | Djibril Sidibé |
M | 18 | Nabil Fekir |
M | 20 | Florian Thauvin |
M | 8 | Thomas Lemar |
M | 15 | Steven? N'Zonzi |
M | 12 | Corentin Tolisso |
F | 11 | Ousmane Dembélé |
Netherlands | ||
G | 1 | Jasper Cillessen |
D | 3 | Matthijs De Ligt |
D | 4 | Virgil van Dijk |
D | 5 | Daley Blind |
D | 2 | Kenny Tete Daryl Janmaat, 82' |
M | 6 | Davy Pröpper |
M | 7 | Frenkie de Jong |
M | 11 | Ryan Babel Luuk de Jong, 88' |
M | 9 | Quincy Promes |
M | 10 | Memphis Depay |
M | 8 | Georginio Wijnaldum Ruud Vormer, 76' |
G | 23 | Sergio Padt |
G | 13 | Jeroen Zoet |
D | 14 | Stefan de Vrij |
D | 15 | Nathan Aké |
D | 12 | Daryl Janmaat |
M | 21 | Tonny Vilhena |
M | 20 | Ruud Vormer |
M | 18 | Marten de Roon |
M | 16 | Kevin Strootman |
M | 17 | Donny van de Beek |
F | 22 | Justin Kluivert |
F | 19 | Luuk de Jong |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
4 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
5 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
6 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |