Venue: Estadio Municipal, Marbella |
Marbella | ||
G | 1 | Wilfred |
D | 5 | José Cruz |
CD-R | 4 | Manuel Pavón |
D | 3 | José Peris |
RB | 2 | Marcos Ruiz |
CM-L | 8 | Juergen Elitim |
CM-R | 6 | Javier Moreno Varela |
LM | 11 | Manu Molina |
RM | 7 | José Mari José Mari |
F | 9 | Juan García |
RCF | 10 | Álvaro Montero |
Sub | 16 | Elías |
Sub | 12 | Ismael Gallar |
Sub | 14 | Hakim Elmokh Badr |
Sub | 18 | Jesús Sillero |
Sub | 17 | Lamine N'Diaye |
Sub | 15 | Javier Añón |
Sub | 13 | Jesús Godino |
Ebro | ||
G | 1 | Salva De La Cruz |
D | 5 | Ubay Luzardo Santana |
D | 4 | Michele Diana |
D | 2 | Jon Jon Amelibia |
M | 6 | Liñán |
M | 8 | Alexandro Daniel Toscano |
F | 11 | Víctor García |
D | 3 | Teo |
F | 9 | David Mainz |
M | 10 | Daniel Martínez |
M | 7 | Javi Cabezas |
Sub | 16 | Sergio Cortés |
Sub | 14 | Raúl |
Sub | 18 | Jan Jan Stoeten Pérez |
Sub | 15 | Luca Ferrone |
Sub | 12 | Tiago Portuga |
Sub | 17 | Rodrigo Cuenca |
Sub | 13 | Aarón Abad |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 |
10 | Brighton & Hove AlbionBrighton | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
16 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
17 | Wolverhampton WanderersWolves | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester CityLeicester | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich TownIpswich | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
> Premier League Full Table |