Venue: Nou Estadi |
Gimnastic | ||
G | 1 | Stole Dimitrievski |
D | 25 | César Arzo |
D | 3 | Xavi Jimenez Jose Omar Perdomo, 45' |
D | 4 | Xavi Molina |
D | 2 | Otar Kakabadze |
M | 17 | Mati Jose Omar Perdomo, 45' |
M | 22 | Abraham Minero Maikel Mesa, 68' |
M | 5 | Jon Gaztañaga |
M | 20 | José José Morente Jose Omar Perdomo, 45' |
F | 8 | Ikechukwu Uche Jean Mario Dongou, 76' |
F | 11 | Manu Barreiro |
Sub | 14 | Maikel Mesa |
Sub | 21 | Jose Omar Perdomo |
Sub | 19 | Jean Mario Dongou |
Sub | 31 | Bernabé |
Sub | 9 | Javi Márquez |
Sub | 6 | Nicolao Dumitru |
Sub | 7 | Fali Jiménez |
Osasuna | ||
G | 1 | Sergio Herrera |
D | 4 | Miguel Flaño |
D | 18 | Lillo |
D | 6 | Oier |
D | 23 | Aridane Hernández |
M | 9 | Quique González |
M | 10 | Roberto Torres Joaquin Arzura, 64' |
M | 24 | Lucas Torró |
M | 12 | Robert Ibáñez Sebastián Coris, 76' |
M | 19 | Borja Lasso |
F | 17 | Xisco David Rodríguez, 89' |
Sub | 21 | Joaquin Arzura |
Sub | 22 | Sebastián Coris |
Sub | 7 | David Rodríguez |
Sub | 2 | Javier Flaño |
Sub | 20 | Miguel de las Cuevas |
Sub | 13 | Manu Herrera |
Sub | 30 | Enrique Barja |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |