Venue: Pittodrie Stadium |
Aberdeen | ||
G | 1 | Joe Lewis |
CD-L | 5 | Scott McKenna |
CD-R | 4 | Andrew Considine |
LB | 29 | Max Lowe Dean Campbell, 49' |
RB | 2 | Shaleum Logan |
AM | 17 | Steve May Stephen Gleeson, 60' |
LM | 3 | Graeme Shinnie |
RM | 19 | Lewis Ferguson |
F | 16 | Sam Cosgrove |
AM-L | 10 | Niall McGinn |
AM-R | 27 | Connor Mclennan Scott Wright, 87' |
Sub | 24 | Dean Campbell |
Sub | 8 | Stephen Gleeson |
Sub | 15 | Scott Wright |
Sub | 20 | Tomas Cerny |
Sub | 7 | Chris Forrester |
Sub | 9 | James Wilson |
Sub | 25 | Bruce Anderson |
Hearts | ||
G | 13 | Colin Doyle |
CD | 5 | Peter Haring Jamie Brandon, 87' |
CD-L | 6 | Christophe Berra |
CD-R | 2 | Michael Smith |
CM-L | 7 | Oliver Bozanic Jamie Brandon, 87' |
CM-R | 8 | Oliver Lee |
AM | 9 | Sean Clare Callum Morrison, 84' |
LM | 11 | Demetri Mitchell |
RM | 26 | Marcus Godinho Jamie Brandon, 87' |
CF-L | 14 | Steven Naismith Anthony McDonald, 78' |
CF-R | 18 | Steven MacLean |
Sub | 38 | Callum Morrison |
Sub | 25 | Jamie Brandon |
Sub | 21 | Anthony McDonald |
Sub | 16 | Aaron Hughes |
Sub | 1 | Zdenek Zlámal |
Sub | 23 | Jake Mulraney |
Sub | 45 | Connot Smith |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 27 | 50 |
3 | Nottingham ForestNott'm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 |
4 | Manchester CityMan City | 24 | 12 | 5 | 7 | 48 | 35 | 13 | 41 |
5 | Newcastle UnitedNewcastle | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 |
10 | Brighton & Hove AlbionBrighton | 24 | 8 | 10 | 6 | 35 | 38 | -3 | 34 |
11 | Brentford | 24 | 9 | 4 | 11 | 42 | 42 | 0 | 31 |
12 | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 |
13 | Manchester UnitedMan Utd | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 |
14 | Tottenham HotspurSpurs | 24 | 8 | 3 | 13 | 48 | 37 | 11 | 27 |
15 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
16 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
17 | Wolverhampton WanderersWolves | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester CityLeicester | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich TownIpswich | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
> Premier League Full Table |