Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Blackpool win with a probability of 59.48%. A draw had a probability of 22.3% and a win for Cheltenham Town had a probability of 18.23%.
The most likely scoreline for a Blackpool win was 1-0 with a probability of 11.48%. The next most likely scorelines for that outcome were 2-0 (10.7%) and 2-1 (9.88%). The likeliest drawn scoreline was 1-1 (10.6%), while for a Cheltenham Town win it was 0-1 (5.69%). The actual scoreline of 3-2 was predicted with a 2.8% likelihood. Our team at Sports Mole and our data analysis both correctly predicted that Blackpool would win this match.
Result | ||
Blackpool | Draw | Cheltenham Town |
59.48% ( 1.11) | 22.29% ( -0.32) | 18.23% ( -0.79) |
Both teams to score 50.92% ( -0.4) |
Goals |
Over 2.5 | Under 2.5 |
52.74% ( 0.18) | 47.26% ( -0.19) |
Over 3.5 | Under 3.5 |
30.51% ( 0.17) | 69.49% ( -0.17) |
Blackpool Goals |
Over 0.5 | Under 0.5 |
84.49% ( 0.43) | 15.51% ( -0.44) |
Over 1.5 | Under 1.5 |
55.59% ( 0.8) | 44.41% ( -0.81) |
Cheltenham Town Goals |
Over 0.5 | Under 0.5 |
60.27% ( -0.78) | 39.73% ( 0.78) |
Over 1.5 | Under 1.5 |
23.6% ( -0.73) | 76.4% ( 0.73) |
Score Analysis |
Blackpool | Draw | Cheltenham Town |
1-0 @ 11.48% ( 0.08) 2-0 @ 10.7% ( 0.24) 2-1 @ 9.88% ( 0.01) 3-0 @ 6.65% ( 0.24) 3-1 @ 6.14% ( 0.1) 4-0 @ 3.1% ( 0.16) 4-1 @ 2.86% ( 0.09) 3-2 @ 2.83% ( -0.02) 4-2 @ 1.32% ( 0.01) 5-0 @ 1.16% ( 0.08) 5-1 @ 1.07% ( 0.05) Other @ 2.3% Total : 59.47% | 1-1 @ 10.6% ( -0.15) 0-0 @ 6.16% ( -0.05) 2-2 @ 4.56% ( -0.09) Other @ 0.97% Total : 22.29% | 0-1 @ 5.69% ( -0.17) 1-2 @ 4.89% ( -0.18) 0-2 @ 2.63% ( -0.14) 1-3 @ 1.51% ( -0.09) 2-3 @ 1.4% ( -0.06) Other @ 2.12% Total : 18.23% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
2 | Birmingham CityBirmingham | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |