Venue: Estadio Los Cármenes |
Granada | ||
G | 1 | Rui Silva |
D | 6 | German Sanchez |
D | 17 | Quini |
D | 22 | Adrián Castellano Antonio Puertas, 76' |
D | 5 | José Martínez |
M | 18 | Daniel Ojeda Antonio Puertas, 76' |
M | 14 | Fede Vico |
M | 7 | Alvaro Vadillo |
M | 19 | Ángel Montoro Alberto, 61' |
M | 12 | Ramon Azeez |
F | 11 | Rodri Adrián Ramos, 62' |
Sub | 10 | Antonio Puertas |
Sub | 23 | Alberto |
Sub | 20 | Adrián Ramos |
Sub | 15 | Nicolás Aguirre |
Sub | 13 | Aarón Escandell |
Sub | 24 | José González |
Sub | 31 | Carlos Neva |
Las Palmas | ||
G | 1 | Raúl |
D | 25 | Aythami Artiles |
D | 20 | Cala |
D | 3 | Alberto de la Bella |
D | 6 | Eric Curbelo |
M | 22 | Gabriel Peñalba |
M | 12 | David Timor |
M | 19 | Iñigo Ruiz de Galarreta Momo, 82' |
M | 8 | Maikel Mesa Daniel Castellano, 80' |
M | 24 | Slavoljub Srnic Javi Castellanos, 90+2' |
F | 7 | Rubén Castro |
Sub | 11 | Momo |
Sub | 23 | Daniel Castellano |
Sub | 18 | Javi Castellanos |
Sub | 17 | Tomas Pekhart |
Sub | 5 | David García |
Sub | 13 | Nauzet |
Sub | 15 | Deivid |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 15 | 11 | 3 | 1 | 31 | 13 | 18 | 36 |
2 | Chelsea | 16 | 10 | 4 | 2 | 37 | 19 | 18 | 34 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
6 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
7 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
8 | Bournemouth | 16 | 7 | 4 | 5 | 24 | 21 | 3 | 25 |
9 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
10 | Fulham | 16 | 6 | 6 | 4 | 24 | 22 | 2 | 24 |
11 | Tottenham HotspurSpurs | 16 | 7 | 2 | 7 | 36 | 19 | 17 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 16 | 6 | 4 | 6 | 21 | 19 | 2 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
16 | Everton | 15 | 3 | 6 | 6 | 14 | 21 | -7 | 15 |
17 | Leicester CityLeicester | 16 | 3 | 5 | 8 | 21 | 34 | -13 | 14 |
18 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
19 | Wolverhampton WanderersWolves | 16 | 2 | 3 | 11 | 24 | 40 | -16 | 9 |
20 | Southampton | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
> Premier League Full Table |