Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 47.14%. A win for Southampton had a probability of 29.47% and a draw had a probability of 23.4%.
The most likely scoreline for a Leeds United win was 1-2 with a probability of 9.34%. The next most likely scorelines for that outcome were 0-1 (7.99%) and 0-2 (6.98%). The likeliest Southampton win was 2-1 (7.15%), while for a drawn scoreline it was 1-1 (10.69%). The actual scoreline of 3-1 was predicted with a 3.2% likelihood.
Result | ||
Southampton | Draw | Leeds United |
29.47% ( -2.68) | 23.39% ( 0.22) | 47.14% ( 2.46) |
Both teams to score 60.9% ( -2.35) |
Goals |
Over 2.5 | Under 2.5 |
59.55% ( -2.45) | 40.45% ( 2.45) |
Over 3.5 | Under 3.5 |
37.17% ( -2.56) | 62.82% ( 2.56) |
Southampton Goals |
Over 0.5 | Under 0.5 |
73.75% ( -2.85) | 26.24% ( 2.85) |
Over 1.5 | Under 1.5 |
38.64% ( -3.97) | 61.35% ( 3.97) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
82.57% ( 0) | 17.43% ( -0) |
Over 1.5 | Under 1.5 |
52.12% ( 0.01) | 47.88% ( -0.01) |
Score Analysis |
Southampton | Draw | Leeds United |
2-1 @ 7.15% ( -0.37) 1-0 @ 6.12% ( 0.19) 2-0 @ 4.09% ( -0.21) 3-1 @ 3.19% ( -0.45) 3-2 @ 2.79% ( -0.39) 3-0 @ 1.83% ( -0.26) 4-1 @ 1.07% ( -0.26) 4-2 @ 0.93% ( -0.22) Other @ 2.31% Total : 29.47% | 1-1 @ 10.69% ( 0.35) 2-2 @ 6.25% ( -0.32) 0-0 @ 4.57% ( 0.5) 3-3 @ 1.62% ( -0.23) Other @ 0.26% Total : 23.39% | 1-2 @ 9.34% ( 0.3) 0-1 @ 7.99% ( 0.87) 0-2 @ 6.98% ( 0.76) 1-3 @ 5.44% ( 0.18) 0-3 @ 4.07% ( 0.44) 2-3 @ 3.64% ( -0.19) 1-4 @ 2.38% ( 0.08) 0-4 @ 1.78% ( 0.19) 2-4 @ 1.59% ( -0.08) Other @ 3.95% Total : 47.14% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 13 | 9 | 2 | 2 | 23 | 9 | 14 | 29 |
2 | Leeds UnitedLeeds | 13 | 7 | 5 | 1 | 22 | 8 | 14 | 26 |
3 | Sheffield UnitedSheff Utd | 13 | 8 | 3 | 2 | 16 | 6 | 10 | 25 |
4 | Burnley | 13 | 6 | 5 | 2 | 17 | 6 | 11 | 23 |
5 | Watford | 13 | 7 | 1 | 5 | 22 | 21 | 1 | 22 |
6 | West Bromwich AlbionWest Brom | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 |
7 | Millwall | 13 | 5 | 4 | 4 | 16 | 12 | 4 | 19 |
8 | Blackburn RoversBlackburn | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
9 | Bristol City | 13 | 4 | 7 | 2 | 17 | 17 | 0 | 19 |
10 | Norwich CityNorwich | 13 | 4 | 6 | 3 | 23 | 18 | 5 | 18 |
11 | Middlesbrough | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
12 | Swansea CitySwansea | 13 | 4 | 4 | 5 | 10 | 9 | 1 | 16 |
13 | Coventry CityCoventry | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
14 | Derby CountyDerby | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
15 | Hull City | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 |
16 | Stoke CityStoke | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
17 | Cardiff CityCardiff | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
18 | Sheffield WednesdaySheff Weds | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 |
19 | Oxford UnitedOxford Utd | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 |
20 | Preston North EndPreston | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
21 | Luton TownLuton | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
22 | Plymouth ArgylePlymouth | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 |
23 | Queens Park RangersQPR | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 |
24 | Portsmouth | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 |
> Championship Full Table |