Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Philadelphia Union win with a probability of 52.66%. A draw had a probability of 24.3% and a win for Atlanta United had a probability of 23.05%.
The most likely scoreline for a Philadelphia Union win was 1-0 with a probability of 11.31%. The next most likely scorelines for that outcome were 2-1 (9.66%) and 2-0 (9.47%). The likeliest drawn scoreline was 1-1 (11.54%), while for an Atlanta United win it was 0-1 (6.9%). The actual scoreline of 1-0 was predicted with an 11.3% likelihood. Our data analysis correctly predicted a 1-0 win for Philadelphia Union in this match.
Result | ||
Philadelphia Union | Draw | Atlanta United |
52.66% | 24.28% | 23.05% |
Both teams to score 51.96% |
Goals |
Over 2.5 | Under 2.5 |
50.5% | 49.5% |
Over 3.5 | Under 3.5 |
28.46% | 71.53% |
Philadelphia Union Goals |
Over 0.5 | Under 0.5 |
81.24% | 18.75% |
Over 1.5 | Under 1.5 |
49.86% | 50.14% |
Atlanta United Goals |
Over 0.5 | Under 0.5 |
63.96% | 36.04% |
Over 1.5 | Under 1.5 |
27.18% | 72.82% |
Score Analysis |
Philadelphia Union 52.66%
Atlanta United 23.06%
Draw 24.27%
Philadelphia Union | Draw | Atlanta United |
1-0 @ 11.31% 2-1 @ 9.66% 2-0 @ 9.47% 3-1 @ 5.39% 3-0 @ 5.28% 3-2 @ 2.75% 4-1 @ 2.26% 4-0 @ 2.21% 4-2 @ 1.15% Other @ 3.18% Total : 52.66% | 1-1 @ 11.54% 0-0 @ 6.76% 2-2 @ 4.93% 3-3 @ 0.94% Other @ 0.11% Total : 24.27% | 0-1 @ 6.9% 1-2 @ 5.89% 0-2 @ 3.52% 1-3 @ 2% 2-3 @ 1.68% 0-3 @ 1.2% Other @ 1.87% Total : 23.06% |
How you voted: Philadelphia vs Atlanta
Philadelphia Union
35.0%Draw
30.0%Atlanta United
35.0%20
Head to Head
Jun 20, 2020 10.30pm
Gameweek 23
Atlanta
P-P
Philadelphia
May 10, 2020 12.30am
Gameweek 15
Philadelphia
P-P
Atlanta
Form Guide
rhs 2.0
LT: 2024-12-29 08:26:31
1.15am
Cardinals
@
Rams
6pm
Jets
@
Bills
6pm
Panthers
@
Buccaneers
6pm
Colts
@
Giants
6pm
Titans
@
Jags
6pm
Raiders
@
Saints
6pm
Packers
@
Vikings
9.05pm
Dolphins
@
Browns
9.25pm
Cowboys
@
Eagles
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Inter MiamiInter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
3 | FC CincinnatiCincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
5 | Charlotte FCCharlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
6 | New York City FCNY City | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
7 | New York Red BullsNY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
8 | CF MontrealMontreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta UnitedAtlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Philadelphia UnionPhiladelphia | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
13 | Nashville SCNashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England RevolutionNew England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Los Angeles FCLos Angeles | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 |
2 | Los Angeles GalaxyLA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 |
3 | Real Salt LakeSalt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 |
4 | Seattle SoundersSeattle | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 |
5 | Houston DynamoHouston | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
6 | Minnesota UnitedMinnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 |
7 | Colorado RapidsColorado | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 |
8 | Portland TimbersPortland | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 |
9 | Vancouver WhitecapsVancouver | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 |
10 | Austin FCAustin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Sporting Kansas CityKansas | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose EarthquakesEarthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
1
Sunday's Championship predictions including Derby County vs. Leeds United
2
Sunday's Premier League predictions including West Ham vs. Liverpool
3
Sunday's Transfer Talk Update: Delap, Tah, Gilchrist
4
Sunday's League Two predictions including Walsall vs. Newport
5
Triple threat: Chelsea to offer three players for Inter's Martinez?
6
Ipswich vs. Chelsea - prediction, team news, lineups
7
What feat could Fulham achieve for the first time in 92 years in Bournemouth clash?
8
Make or break: Postecoglou to be sacked if Spurs lose key game?
9
Forest looking to end 125-year wait in Everton game
10
Man Utd vs. Newcastle - prediction, team news, lineups
Sport News 24/7