Venue: Prenton Park |
Tranmere Rovers | ||
G | 1 | Scott Davieson |
D | 4 | Ritchie Sutton |
D | 5 | Steve McNulty |
D | 3 | Liam Ridehalgh |
M | 8 | Jay Harris |
M | 29 | Larnell Cole Mitch Duggan, 68' |
M | 15 | Oliver Norburn |
M | 18 | Josh Ginnelly |
M | 24 | Jeff Hughes |
F | 9 | Andy Cook |
F | 10 | James Norwood |
Sub | 20 | Mitch Duggan |
Sub | 22 | Rhys Taylor |
Sub | 33 | Emmanuel Monthe |
Sub | 19 | Andy Mangan |
Sub | 31 | Eddie Clarke |
Hartlepool United | ||
G | 1 | Scott Loach |
D | 2 | Carl Magnay |
D | 3 | Blair Adams |
D | 23 | Louis Laing |
D | 24 | Conor Newton |
D | 22 | Liam Donnelly |
M | 4 | Nicky Featherstone Scott Harrison, 90+2' |
M | 7 | Ryan Donaldson Josh Hawkes, 90+2' |
M | 18 | Lewis Hawkins |
F | 9 | Jake Cassidy |
F | 21 | Devante Rodney Rhys Oates, 59' |
Sub | 5 | Scott Harrison |
Sub | 15 | Josh Hawkes |
Sub | 11 | Rhys Oates |
Sub | 13 | Ryan Catterick |
Sub | 16 | Lewis Orrell |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 23 | 17 | 5 | 1 | 56 | 21 | 35 | 56 |
2 | Arsenal | 24 | 14 | 8 | 2 | 49 | 22 | 27 | 50 |
3 | Nottingham ForestNott'm Forest | 24 | 14 | 5 | 5 | 40 | 27 | 13 | 47 |
4 | Chelsea | 24 | 12 | 7 | 5 | 47 | 31 | 16 | 43 |
5 | Manchester CityMan City | 24 | 12 | 5 | 7 | 48 | 35 | 13 | 41 |
6 | Newcastle UnitedNewcastle | 24 | 12 | 5 | 7 | 42 | 29 | 13 | 41 |
7 | Bournemouth | 24 | 11 | 7 | 6 | 41 | 28 | 13 | 40 |
8 | Aston Villa | 24 | 10 | 7 | 7 | 34 | 37 | -3 | 37 |
9 | Fulham | 24 | 9 | 9 | 6 | 36 | 32 | 4 | 36 |
10 | Brentford | 24 | 10 | 3 | 11 | 43 | 42 | 1 | 33 |
11 | Brighton & Hove AlbionBrighton | 24 | 8 | 9 | 7 | 35 | 39 | -4 | 33 |
12 | Crystal Palace | 24 | 7 | 9 | 8 | 28 | 30 | -2 | 30 |
13 | Manchester UnitedMan Utd | 24 | 8 | 5 | 11 | 28 | 34 | -6 | 29 |
14 | Tottenham HotspurSpurs | 24 | 8 | 3 | 13 | 48 | 37 | 11 | 27 |
15 | West Ham UnitedWest Ham | 24 | 7 | 6 | 11 | 29 | 46 | -17 | 27 |
16 | Everton | 23 | 6 | 8 | 9 | 23 | 28 | -5 | 26 |
17 | Wolverhampton WanderersWolves | 24 | 5 | 4 | 15 | 34 | 52 | -18 | 19 |
18 | Leicester CityLeicester | 24 | 4 | 5 | 15 | 25 | 53 | -28 | 17 |
19 | Ipswich TownIpswich | 24 | 3 | 7 | 14 | 22 | 49 | -27 | 16 |
20 | Southampton | 24 | 2 | 3 | 19 | 18 | 54 | -36 | 9 |
> Premier League Full Table |