Venue: Home Park |
Plymouth Argyle | ||
G | 1 | Matt Macey |
CD-L | 24 | Peter Grant |
CD-R | 5 | Ryan Edwards |
LB | 23 | Ashley Smith-Brown |
RB | 22 | Tafari Moore |
CM | 8 | David Fox Jamie Ness, 65' |
LM | 13 | Stuart O'Keefe Luke Jephcott, 86' |
RM | 7 | Antoni Sarcevic |
F | 19 | Freddie Ladapo |
LF | 11 | Ruben Lameiras Gregg Wylde, 65' |
RF | 10 | Graham Carey |
Sub | 6 | Jamie Ness |
Sub | 35 | Luke Jephcott |
Sub | 20 | Gregg Wylde |
Sub | 21 | Kyle Letheren |
Sub | 16 | Joel Grant |
Sub | 15 | Conor Grant |
Sub | 14 | Niall Canavan |
Burton Albion | ||
G | 26 | Dimitar Evtimov |
CD-L | 6 | Ben Turner Ben Fox, 52' |
CD-R | 5 | Kyle McFadzean |
LB | 19 | Reece Hutchinson |
RB | 2 | John Brayford |
CM | 23 | Stephen Quinn |
LM | 8 | Jake Hesketh Devante Cole, 75' |
RM | 4 | Jamie Allen |
F | 27 | Liam Boyce |
LF | 18 | William Miller Jake Buxton, 87' |
RF | 10 | Lucas Akins |
Sub | 12 | Ben Fox |
Sub | 44 | Devante Cole |
Sub | 3 | Jake Buxton |
Sub | 16 | Marcus Myers-Harness |
Sub | 40 | Bradley Collins |
Sub | 9 | Joe Sbarra |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |