Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Wycombe Wanderers win with a probability of 42.19%. A win for Cheltenham Town had a probability of 31.18% and a draw had a probability of 26.6%.
The most likely scoreline for a Wycombe Wanderers win was 0-1 with a probability of 11.04%. The next most likely scorelines for that outcome were 1-2 (8.72%) and 0-2 (7.61%). The likeliest Cheltenham Town win was 1-0 (9.18%), while for a drawn scoreline it was 1-1 (12.65%). The actual scoreline of 1-0 was predicted with a 9.2% likelihood.
Result | ||
Cheltenham Town | Draw | Wycombe Wanderers |
31.18% ( 1.55) | 26.63% ( 0.71) | 42.19% ( -2.26) |
Both teams to score 51.02% ( -1.46) |
Goals |
Over 2.5 | Under 2.5 |
46.24% ( -2.23) | 53.76% ( 2.23) |
Over 3.5 | Under 3.5 |
24.76% ( -1.91) | 75.23% ( 1.91) |
Cheltenham Town Goals |
Over 0.5 | Under 0.5 |
68.2% ( -0.04) | 31.8% ( 0.04) |
Over 1.5 | Under 1.5 |
31.77% ( -0.04) | 68.23% ( 0.04) |
Wycombe Wanderers Goals |
Over 0.5 | Under 0.5 |
74.8% ( -2.1) | 25.19% ( 2.1) |
Over 1.5 | Under 1.5 |
40.07% ( -2.98) | 59.93% ( 2.98) |
Score Analysis |
Cheltenham Town | Draw | Wycombe Wanderers |
1-0 @ 9.18% ( 0.77) 2-1 @ 7.25% ( 0.18) 2-0 @ 5.26% ( 0.43) 3-1 @ 2.77% ( 0.07) 3-0 @ 2.01% ( 0.16) 3-2 @ 1.91% ( -0.07) Other @ 2.8% Total : 31.18% | 1-1 @ 12.65% ( 0.32) 0-0 @ 8.01% ( 0.68) 2-2 @ 5% ( -0.18) Other @ 0.97% Total : 26.63% | 0-1 @ 11.04% ( 0.3) 1-2 @ 8.72% ( -0.31) 0-2 @ 7.61% ( -0.27) 1-3 @ 4.01% ( -0.41) 0-3 @ 3.5% ( -0.35) 2-3 @ 2.3% ( -0.24) 1-4 @ 1.38% ( -0.24) 0-4 @ 1.21% ( -0.2) Other @ 2.43% Total : 42.19% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 |
2 | Birmingham CityBirmingham | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 |
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 |
4 | Huddersfield TownHuddersfield | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 |
5 | Stockport CountyStockport | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 |
6 | Lincoln CityLincoln | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 |
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 |
8 | Bolton WanderersBolton | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 |
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 |
10 | Mansfield TownMansfield | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 |
11 | Charlton AthleticCharlton | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 |
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 |
13 | Exeter CityExeter | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 |
14 | Stevenage | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 |
15 | Leyton Orient | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 |
16 | Peterborough UnitedPeterborough | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 |
17 | Wigan AthleticWigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 |
18 | Rotherham UnitedRotherham | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 |
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 |
20 | Northampton TownNorthampton | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 |
21 | Crawley TownCrawley | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 |
22 | Cambridge UnitedCambridge | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 |
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 |
24 | Shrewsbury TownShrewsbury | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
> League One Full Table |