Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Burton Albion win with a probability of 40.61%. A win for Northampton Town had a probability of 30.85% and a draw had a probability of 28.5%.
The most likely scoreline for a Burton Albion win was 1-0 with a probability of 12.86%. The next most likely scorelines for that outcome were 2-1 (8.11%) and 2-0 (7.88%). The likeliest Northampton Town win was 0-1 (10.8%), while for a drawn scoreline it was 1-1 (13.23%). The actual scoreline of 0-1 was predicted with a 10.8% likelihood.
Result | ||
Burton Albion | Draw | Northampton Town |
40.61% ( -0.31) | 28.53% ( 0.49) | 30.85% ( -0.17) |
Both teams to score 45.38% ( -1.41) |
Goals |
Over 2.5 | Under 2.5 |
39.17% ( -1.73) | 60.83% ( 1.73) |
Over 3.5 | Under 3.5 |
19.13% ( -1.32) | 80.87% ( 1.32) |
Burton Albion Goals |
Over 0.5 | Under 0.5 |
70.62% ( -1.01) | 29.38% ( 1.02) |
Over 1.5 | Under 1.5 |
34.64% ( -1.26) | 65.36% ( 1.26) |
Northampton Town Goals |
Over 0.5 | Under 0.5 |
64.26% ( -1.05) | 35.74% ( 1.05) |
Over 1.5 | Under 1.5 |
27.48% ( -1.1) | 72.51% ( 1.1) |
Score Analysis |
Burton Albion | Draw | Northampton Town |
1-0 @ 12.86% ( 0.47) 2-1 @ 8.11% ( -0.16) 2-0 @ 7.88% ( 0.07) 3-1 @ 3.31% ( -0.16) 3-0 @ 3.22% ( -0.06) 3-2 @ 1.7% ( -0.14) 4-1 @ 1.01% ( -0.08) 4-0 @ 0.99% ( -0.05) Other @ 1.54% Total : 40.61% | 1-1 @ 13.23% ( 0.11) 0-0 @ 10.49% ( 0.65) 2-2 @ 4.17% ( -0.21) Other @ 0.63% Total : 28.52% | 0-1 @ 10.8% ( 0.39) 1-2 @ 6.81% ( -0.14) 0-2 @ 5.56% ( 0.04) 1-3 @ 2.34% ( -0.12) 0-3 @ 1.91% ( -0.04) 2-3 @ 1.43% ( -0.12) Other @ 2.02% Total : 30.85% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Birmingham CityBirmingham | 24 | 17 | 5 | 2 | 42 | 17 | 25 | 56 |
2 | Wycombe WanderersWycombe | 26 | 16 | 6 | 4 | 52 | 28 | 24 | 54 |
3 | Wrexham | 26 | 15 | 6 | 5 | 38 | 20 | 18 | 51 |
4 | Huddersfield TownHuddersfield | 25 | 14 | 6 | 5 | 39 | 21 | 18 | 48 |
5 | Barnsley | 26 | 12 | 6 | 8 | 40 | 36 | 4 | 42 |
6 | Stockport CountyStockport | 26 | 11 | 8 | 7 | 40 | 28 | 12 | 41 |
7 | Reading | 25 | 12 | 5 | 8 | 40 | 36 | 4 | 41 |
8 | Leyton Orient | 25 | 11 | 5 | 9 | 32 | 22 | 10 | 38 |
9 | Bolton WanderersBolton | 25 | 11 | 5 | 9 | 38 | 39 | -1 | 38 |
10 | Mansfield TownMansfield | 24 | 11 | 4 | 9 | 32 | 28 | 4 | 37 |
11 | Lincoln CityLincoln | 26 | 9 | 8 | 9 | 29 | 30 | -1 | 35 |
12 | Charlton AthleticCharlton | 24 | 9 | 7 | 8 | 29 | 25 | 4 | 34 |
13 | Rotherham UnitedRotherham | 25 | 9 | 7 | 9 | 28 | 26 | 2 | 34 |
14 | Blackpool | 25 | 7 | 10 | 8 | 34 | 37 | -3 | 31 |
15 | Stevenage | 24 | 8 | 7 | 9 | 19 | 22 | -3 | 31 |
16 | Exeter CityExeter | 25 | 9 | 4 | 12 | 28 | 32 | -4 | 31 |
17 | Wigan AthleticWigan | 24 | 8 | 6 | 10 | 23 | 24 | -1 | 30 |
18 | Bristol Rovers | 25 | 8 | 4 | 13 | 25 | 39 | -14 | 28 |
19 | Peterborough UnitedPeterborough | 25 | 7 | 5 | 13 | 41 | 46 | -5 | 26 |
20 | Northampton TownNorthampton | 26 | 6 | 8 | 12 | 24 | 40 | -16 | 26 |
21 | Crawley TownCrawley | 24 | 5 | 6 | 13 | 25 | 44 | -19 | 21 |
22 | Shrewsbury TownShrewsbury | 25 | 5 | 5 | 15 | 26 | 45 | -19 | 20 |
23 | Cambridge UnitedCambridge | 25 | 4 | 6 | 15 | 24 | 45 | -21 | 18 |
24 | Burton Albion | 25 | 2 | 9 | 14 | 21 | 39 | -18 | 15 |
> League One Full Table |