Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 48.06%. A win for Bristol City had a probability of 27.4% and a draw had a probability of 24.5%.
The most likely scoreline for a Ipswich Town win was 0-1 with a probability of 9.92%. The next most likely scorelines for that outcome were 1-2 (9.45%) and 0-2 (8.08%). The likeliest Bristol City win was 1-0 (7.12%), while for a drawn scoreline it was 1-1 (11.6%). The actual scoreline of 0-1 was predicted with a 9.9% likelihood. Our data analysis correctly predicted a 0-1 win for Ipswich Town in this match and our team at Sports Mole correctly predicted the win for Ipswich Town.
Result | ||
Bristol City | Draw | Ipswich Town |
27.4% ( -0.15) | 24.54% ( 0.28) | 48.06% ( -0.13) |
Both teams to score 55.42% ( -1.04) |
Goals |
Over 2.5 | Under 2.5 |
53.02% ( -1.31) | 46.99% ( 1.32) |
Over 3.5 | Under 3.5 |
30.77% ( -1.24) | 69.23% ( 1.25) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
68.95% ( -0.8) | 31.05% ( 0.8) |
Over 1.5 | Under 1.5 |
32.63% ( -0.94) | 67.37% ( 0.95) |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
80.38% ( -0.57) | 19.62% ( 0.58) |
Over 1.5 | Under 1.5 |
48.43% ( -0.94) | 51.57% ( 0.94) |
Score Analysis |
Bristol City | Draw | Ipswich Town |
1-0 @ 7.12% ( 0.24) 2-1 @ 6.79% ( -0.04) 2-0 @ 4.17% ( 0.05) 3-1 @ 2.65% ( -0.08) 3-2 @ 2.15% ( -0.1) 3-0 @ 1.62% ( -0.02) Other @ 2.9% Total : 27.4% | 1-1 @ 11.6% ( 0.18) 0-0 @ 6.09% ( 0.33) 2-2 @ 5.53% ( -0.14) 3-3 @ 1.17% ( -0.08) Other @ 0.15% Total : 24.54% | 0-1 @ 9.92% ( 0.37) 1-2 @ 9.45% ( -0.02) 0-2 @ 8.08% ( 0.16) 1-3 @ 5.13% ( -0.11) 0-3 @ 4.39% ( 0.01) 2-3 @ 3% ( -0.13) 1-4 @ 2.09% ( -0.08) 0-4 @ 1.79% ( -0.03) 2-4 @ 1.22% ( -0.08) Other @ 2.99% Total : 48.06% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |