Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Birmingham City win with a probability of 46.62%. A win for Blackpool had a probability of 26.98% and a draw had a probability of 26.4%.
The most likely scoreline for a Birmingham City win was 1-0 with a probability of 12.08%. The next most likely scorelines for that outcome were 2-1 (9.06%) and 2-0 (8.76%). The likeliest Blackpool win was 0-1 (8.63%), while for a drawn scoreline it was 1-1 (12.51%). The actual scoreline of 0-1 was predicted with an 8.6% likelihood.
Result | ||
Birmingham City | Draw | Blackpool |
46.62% ( -0.1) | 26.4% ( 0.04) | 26.98% ( 0.07) |
Both teams to score 49.33% ( -0.05) |
Goals |
Over 2.5 | Under 2.5 |
45.2% ( -0.09) | 54.8% ( 0.1) |
Over 3.5 | Under 3.5 |
23.89% ( -0.08) | 76.11% ( 0.08) |
Birmingham City Goals |
Over 0.5 | Under 0.5 |
76.52% ( -0.09) | 23.48% ( 0.09) |
Over 1.5 | Under 1.5 |
42.49% ( -0.13) | 57.51% ( 0.13) |
Blackpool Goals |
Over 0.5 | Under 0.5 |
64.47% ( 0) | 35.53% ( -0) |
Over 1.5 | Under 1.5 |
27.7% ( 0.01) | 72.3% ( -0) |
Score Analysis |
Birmingham City | Draw | Blackpool |
1-0 @ 12.08% ( 0.01) 2-1 @ 9.06% ( -0.01) 2-0 @ 8.76% ( -0.01) 3-1 @ 4.38% ( -0.02) 3-0 @ 4.23% ( -0.02) 3-2 @ 2.27% ( -0.01) 4-1 @ 1.59% ( -0.01) 4-0 @ 1.53% ( -0.01) Other @ 2.72% Total : 46.61% | 1-1 @ 12.51% ( 0.02) 0-0 @ 8.34% ( 0.03) 2-2 @ 4.69% ( -0.01) Other @ 0.86% Total : 26.4% | 0-1 @ 8.63% ( 0.03) 1-2 @ 6.47% ( 0.01) 0-2 @ 4.47% ( 0.02) 1-3 @ 2.23% ( 0) 2-3 @ 1.62% ( -0) 0-3 @ 1.54% ( 0.01) Other @ 2.01% Total : 26.98% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |