Newcastle Jets | |
1. Lewis Italiano | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
16. Matthew Millar | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
22. Lachlan Jackson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
4. Nigel Boogaard | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
44. Nikolai Topor-Stanley | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
24. Connor O'Toole | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 1 |
Offsides: | 0 |
3. Jason Hoffman | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
7. Jordan O'Doherty | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
32. Angus Thurgate | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
21. Luka Pršo | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
9. Roy O'Donovan | |
Attacker | |
© df11faces.com
| |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 1 |
Penalties Scored: | 1 |
Sydney FC | |
1. Andrew Redmayne | |
Goalkeeper | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 3 |
23. Rhyan Grant | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 2 |
Offsides: | 0 |
6. Ryan McGowan | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Alex Wilkinson | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
16. Joel King | |
Defender | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
17. Anthony Caceres | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
8. Paulo Retre | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Alexander Baumjohann | |
Attacking midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 0 |
Yellow Cards: | 1 |
10. Miloš Ninković | |
Midfielder | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 3 |
Offsides: | 0 |
11. Kosta Barbarouses | |
Forward | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 3 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 1 |
9. Bobô | |
Attacker | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Melbourne VictoryVictory | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
2 | Melbourne CityMelbourne City | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
3 | Auckland FC | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
4 | Wellington PhoenixWellington | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
5 | Adelaide UnitedAdelaide United | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 |
6 | Macarthur | 4 | 2 | 0 | 2 | 10 | 6 | 4 | 6 |
7 | Sydney FCSydney FC | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 |
8 | Western Sydney WanderersWestern Sydney | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
9 | Newcastle JetsNewcastle Jets | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
10 | Central Coast MarinersCentral Coast | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
11 | Western UnitedWestern Utd | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
12 | Perth GloryPerth Glory | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 |
13 | Brisbane RoarBrisbane Roar | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
> Australian A-League Full Table |