Groningen: 2022-23
Select Season:
Aug 7, 2022 11.15am
Aug 26, 2022 7pm
Eredivisie Gameweek 4
Nijmegen
1-1
Groningen
Sep 4, 2022 3.45pm
Sep 11, 2022 1.30pm
Sep 17, 2022 3.30pm
Oct 1, 2022 5.45pm
Oct 7, 2022 7pm
Eredivisie Gameweek 9
Groningen
2-3
RKC Waalwijk
Pepi (14' pen., 76')
Van den Buijs (38' pen.), Biereth (61', 80')
Oct 16, 2022 1.30pm
Oct 30, 2022 11.15am
Eredivisie Gameweek 12
Emmen
0-0
Groningen
Nov 6, 2022 11.15am
Nov 13, 2022 1.30pm
Jan 8, 2023 3.45pm
Jan 15, 2023 3.45pm
Jan 22, 2023 11.15am
Jan 26, 2023 5.45pm
Feb 5, 2023 3.45pm
Feb 11, 2023 7pm
Eredivisie Gameweek 21
PSV
6-0
Groningen
Feb 18, 2023 5.45pm
Feb 25, 2023 3.30pm
Mar 4, 2023 7pm
Mar 11, 2023 7pm
Mar 19, 2023 11.15am
Apr 2, 2023 3.45pm
Apr 7, 2023 7pm
Apr 15, 2023 5.45pm
Apr 25, 2023 2pm
May 7, 2023 1.30pm
May 16, 2023 2pm
Eredivisie Gameweek 32
Groningen
2-3
Ajax
May 21, 2023 1.30pm
Eredivisie
Aug 7, 2022 11.15am
Aug 26, 2022 7pm
Eredivisie Gameweek 4
Nijmegen
1-1
Groningen
Sep 4, 2022 3.45pm
Sep 11, 2022 1.30pm
Sep 17, 2022 3.30pm
Oct 1, 2022 5.45pm
Oct 7, 2022 7pm
Eredivisie Gameweek 9
Groningen
2-3
RKC Waalwijk
Pepi (14' pen., 76')
Van den Buijs (38' pen.), Biereth (61', 80')
Oct 16, 2022 1.30pm
Oct 30, 2022 11.15am
Eredivisie Gameweek 12
Emmen
0-0
Groningen
Nov 6, 2022 11.15am
Nov 13, 2022 1.30pm
Jan 8, 2023 3.45pm
Jan 15, 2023 3.45pm
Jan 22, 2023 11.15am
Jan 26, 2023 5.45pm
Feb 5, 2023 3.45pm
Feb 11, 2023 7pm
Eredivisie Gameweek 21
PSV
6-0
Groningen
Feb 18, 2023 5.45pm
Feb 25, 2023 3.30pm
Mar 4, 2023 7pm
Mar 11, 2023 7pm
Mar 19, 2023 11.15am
Apr 2, 2023 3.45pm
Apr 7, 2023 7pm
Apr 15, 2023 5.45pm
Apr 25, 2023 2pm
May 7, 2023 1.30pm
May 16, 2023 2pm
Eredivisie Gameweek 32
Groningen
2-3
Ajax
May 21, 2023 1.30pm