Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Bristol City win with a probability of 45.35%. A win for Preston North End had a probability of 28.37% and a draw had a probability of 26.3%.
The most likely scoreline for a Bristol City win was 1-0 with a probability of 11.49%. The next most likely scorelines for that outcome were 2-1 (9.03%) and 2-0 (8.31%). The likeliest Preston North End win was 0-1 (8.63%), while for a drawn scoreline it was 1-1 (12.48%). The actual scoreline of 1-1 was predicted with a 12.5% likelihood. Our team at Sports Mole correctly predicted a 1-1 draw for this match.
Result | ||
Bristol City | Draw | Preston North End |
45.35% ( -0.18) | 26.28% ( 0.1) | 28.37% ( 0.08) |
Both teams to score 50.65% ( -0.26) |
Goals |
Over 2.5 | Under 2.5 |
46.45% ( -0.36) | 53.55% ( 0.36) |
Over 3.5 | Under 3.5 |
24.94% ( -0.3) | 75.06% ( 0.31) |
Bristol City Goals |
Over 0.5 | Under 0.5 |
76.46% ( -0.24) | 23.54% ( 0.24) |
Over 1.5 | Under 1.5 |
42.4% ( -0.35) | 57.59% ( 0.35) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
66.25% ( -0.13) | 33.75% ( 0.13) |
Over 1.5 | Under 1.5 |
29.59% ( -0.14) | 70.41% ( 0.14) |
Score Analysis |
Bristol City | Draw | Preston North End |
1-0 @ 11.49% ( 0.08) 2-1 @ 9.03% ( -0.03) 2-0 @ 8.31% ( -0) 3-1 @ 4.35% ( -0.05) 3-0 @ 4.01% ( -0.03) 3-2 @ 2.36% ( -0.03) 4-1 @ 1.57% ( -0.03) 4-0 @ 1.45% ( -0.02) Other @ 2.77% Total : 45.35% | 1-1 @ 12.48% ( 0.05) 0-0 @ 7.95% ( 0.11) 2-2 @ 4.9% ( -0.04) Other @ 0.95% Total : 26.27% | 0-1 @ 8.63% ( 0.09) 1-2 @ 6.78% 0-2 @ 4.69% ( 0.03) 1-3 @ 2.45% ( -0.01) 2-3 @ 1.78% ( -0.02) 0-3 @ 1.7% ( 0.01) Other @ 2.35% Total : 28.37% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |