Venue: LTU arena |
Fortuna Dusseldorf | ||
G | 1 | Michael Rensing |
CD-L | 35 | Marcin Kaminski |
CD-R | 5 | Kaan Ayhan |
DM | 31 | Marcel Sobottka Alfredo Morales, 77' |
LB | 23 | Niko Gießelmann |
RB | 25 | Matthias Zimmermann |
CM-L | 7 | Oliver Fink |
CM-R | 8 | Aymane Barkok Kenan Karaman, 73' |
LM | 27 | Dawid Kownacki Rouwen Hennings, 19' |
RM | 9 | Benito Raman |
F | 20 | Dodi Lukebakio |
Sub | 6 | Alfredo Morales |
Sub | 11 | Kenan Karaman |
Sub | 28 | Rouwen Hennings |
Sub | 13 | Adam Bodzek |
Sub | 14 | Markus Suttner |
Sub | 3 | Andre Hoffmann |
Sub | 12 | Jannick Theissen |
Eintracht Frankfurt | ||
G | 31 | Kevin Trapp |
CD | 20 | Makoto Hasebe |
CD-L | 13 | Martin Hinteregger |
CD-R | 18 | Almamy Touré |
SW | 5 | Gelson Fernandes |
CM-L | 17 | Sebastian Rode |
CM-R | 6 | Jonathan de Guzmán Mijat Gacinovic, 80' |
LM | 10 | Filip Kostic |
RM | 24 | Danny da Costa |
CF-L | 39 | Gonçalo Paciência Jetro Willems, 90+5' |
CF-R | 8 | Luka Jovic Sébastian Haller, 72' |
Sub | 11 | Mijat Gacinovic |
Sub | 15 | Jetro Willems |
Sub | 9 | Sébastian Haller |
Sub | 23 | Marco Russ |
Sub | 1 | Frederik Ronnow |
Sub | 3 | Simon Falette |
Sub | 2 | Obite Ndicka |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |