Venue: Tele2 Arena |
Djurgardens IF | ||
G | 1 | Andreas Isaksson |
D | 9 | Haris Radetinac Jonas Olsson, 77' |
D | 5 | Niklas Gunnarsson Jacob Larsson, 65' |
D | 3 | Marcus Danielsson |
D | 10 | Kerim Mrabti |
M | 23 | Fredrik Ulvestad |
M | 11 | Jonathan Ringayen-Patchemoutou |
M | 15 | Jonathan Augustinsson |
M | 6 | Jesper Karlström Kevin Walker, 73' |
F | 21 | Erik Johansson |
F | 20 | Aliou Badji |
Sub | 13 | Jonas Olsson |
Sub | 4 | Jacob Larsson |
Sub | 8 | Kevin Walker |
Sub | 30 | Tommi Vaiho |
Sub | 7 | Dzenis Kozica |
Sub | 2 | Johan Andersson |
Sub | 18 | Edward Chilufya |
Mariupol | ||
G | 12 | Rustam Khudzhamov Sergiy Gorbunov, 76' |
D | 13 | Sergey Yavorskiy Sergiy Gorbunov, 76' |
D | 19 | Igor Tishchenko Sergiy Gorbunov, 76' |
D | 9 | Dmytro Myshnov Sergiy Gorbunov, 76' |
D | 2 | Oleksii Bykov Sergiy Gorbunov, 76' |
M | 86 | Ruslan Fomin Sergiy Gorbunov, 76' |
M | 11 | Vyacheslav Churko Sergiy Gorbunov, 76' |
M | 23 | Besir Demiri |
M | 29 | Igor Kirjuhantsev Sergiy Gorbunov, 76' |
F | 30 | Maksim Bilyi Sergiy Gorbunov, 76' |
F | 76 | Oleksandr Pikhalyonok Sergiy Gorbunov, 76' |
Sub | 4 | Sergiy Chobotenko |
Sub | 17 | Sergiy Gorbunov |
Sub | 8 | Pavlo Polegenko |
Sub | 28 | Andriy Korobenko |
Sub | 1 | Evgen Galchuk |
Sub | 99 | Vladislav Vakula |
Sub | 77 | Vladyslav Buhai |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | 21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | 18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
4 | Nottingham ForestNott'm Forest | 17 | 9 | 4 | 4 | 23 | 19 | 4 | 31 |
5 | Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | 6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | 0 | 28 |
7 | Manchester CityMan City | 17 | 8 | 3 | 6 | 29 | 25 | 4 | 27 |
8 | Newcastle UnitedNewcastle | 17 | 7 | 5 | 5 | 27 | 21 | 6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | 2 | 25 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 17 | 7 | 2 | 8 | 39 | 25 | 14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | Manchester UnitedMan Utd | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham UnitedWest Ham | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester CityLeicester | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton WanderersWolves | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
> Premier League Full Table |