Venue: Parkstadion |
Copenhagen | ||
G | 1 | Stephan Andersen |
D | 3 | Pierre Bengtsson Denis Vavro, 45' |
D | 7 | Viktor Fischer Bashkim Kadrii, 53' |
D | 11 | Kenan Kodro |
D | 4 | Sotiris Papagiannopoulos |
M | 6 | William Kvist |
M | 16 | Jan Gregus |
M | 33 | Rasmus Falk Nikolaj Thomsen, 45' |
M | 18 | Mads Roerslev |
F | 26 | Carlo Holse |
F | 27 | Michael Luftner |
Sub | 19 | Denis Vavro |
Sub | 17 | Bashkim Kadrii |
Sub | 8 | Nikolaj Thomsen |
Sub | 14 | Dame N'Doye |
Sub | 20 | Nicolai Boilesen |
Sub | 21 | Jesse Joronen |
Sub | 29 | Robert Skov |
Stjarnan | ||
G | 1 | Haraldur Bjornsson |
D | 8 | Baldur Sigurdsson Thorri Runarsson, 62' |
D | 7 | Gudjon Baldvinsson |
D | 2 | Brynjar Gudjónsson |
D | 3 | Jósef Jósefsson Thórarinn Ingi Valdimarsson, 52' |
M | 4 | Johann Laxdal Thórarinn Ingi Valdimarsson, 52' |
M | 9 | Daníel Laxdal |
M | 29 | Alex Alex Hauksson |
M | 10 | Hilmar Hilmar Halldórsson |
F | 20 | Eyjolfur Hedinsson |
F | 11 | Thorsteinn Ragnarsson Thórarinn Ingi Valdimarsson, 52' |
Sub | 6 | Thorri Runarsson |
Sub | 15 | Thórarinn Ingi Valdimarsson |
Sub | 18 | Solvi Solvi Fodilsson |
Sub | 16 | Ævar Ingi Jóhannesson |
Sub | 13 | Terrance Dieterich |
Sub | 5 | Óttar Óttar Gudmundsson |
Sub | 22 | Gudmundur Gudmundur Hafsteinsson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |