Venue: Dick's Sporting Goods Park |
Colorado Rapids | ||
G | 1 | Tim Howard |
CD | 4 | Danny Wilson |
CD-L | 5 | Tommy Smith |
CD-R | 27 | Deklan Wynne |
CM-L | 90 | Enzo Martínez |
CM-R | 8 | Johan Blomberg Bismark Adjei-Boateng, 58' |
AM | 19 | Jack Price |
LM | 2 | Edgar Castillo |
RM | 94 | Marlon Hairston |
CF-L | 14 | Dominique Badji Jack McBean, 84' |
CF-R | 10 | Joe Mason Niki Jackson, 64' |
Sub | 21 | Bismark Adjei-Boateng |
Sub | 32 | Jack McBean |
Sub | 12 | Niki Jackson |
Sub | 18 | Zac MacMath |
Sub | 17 | Dillon Serna |
Sub | 22 | Michael Azira |
Sub | 33 | Jared Watts |
Sporting Kansas City | ||
G | 29 | Tim Melia |
CD-L | 5 | Matt Besler |
CD-R | 3 | Ike Opara |
LB | 15 | Seth Sinovic Jimmy Medranda, 45' |
RB | 8 | Graham Zusi |
CM | 6 | Ilie Sánchez |
LM | 17 | Roger Espinoza |
RM | 21 | Felipe Gutiérrez |
F | 14 | Khiry Shelton |
LF | 7 | Johnny Russell Diego Rubio, 88' |
RF | 10 | Yohan Croizet Gerso, 61' |
Sub | 94 | Jimmy Medranda |
Sub | 11 | Diego Rubio |
Sub | 12 | Gerso |
Sub | 19 | Cristian Lobato |
Sub | 22 | Emiliano Amor |
Sub | 1 | Adrián Zendejas |
Sub | 26 | Jaylin Lindsey |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |