Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Ipswich Town win with a probability of 48.58%. A win for Cardiff City had a probability of 25.81% and a draw had a probability of 25.6%.
The most likely scoreline for a Ipswich Town win was 0-1 with a probability of 11.66%. The next most likely scorelines for that outcome were 1-2 (9.32%) and 0-2 (8.94%). The likeliest Cardiff City win was 1-0 (7.94%), while for a drawn scoreline it was 1-1 (12.16%). The actual scoreline of 2-1 was predicted with a 6.3% likelihood.
Result | ||
Cardiff City | Draw | Ipswich Town |
25.81% ( 0.01) | 25.6% ( 0.04) | 48.58% ( -0.05) |
Both teams to score 50.76% ( -0.12) |
Goals |
Over 2.5 | Under 2.5 |
47.53% ( -0.16) | 52.47% ( 0.16) |
Over 3.5 | Under 3.5 |
25.85% ( -0.14) | 74.14% ( 0.14) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
64.76% ( -0.08) | 35.24% ( 0.08) |
Over 1.5 | Under 1.5 |
28.01% ( -0.09) | 71.99% ( 0.09) |
Ipswich Town Goals |
Over 0.5 | Under 0.5 |
78.39% ( -0.09) | 21.61% ( 0.09) |
Over 1.5 | Under 1.5 |
45.28% ( -0.13) | 54.72% ( 0.13) |
Score Analysis |
Cardiff City | Draw | Ipswich Town |
1-0 @ 7.94% ( 0.03) 2-1 @ 6.35% ( -0) 2-0 @ 4.14% ( 0.01) 3-1 @ 2.21% ( -0.01) 3-2 @ 1.69% ( -0.01) 3-0 @ 1.44% ( -0) Other @ 2.04% Total : 25.81% | 1-1 @ 12.16% ( 0.01) 0-0 @ 7.62% ( 0.05) 2-2 @ 4.86% ( -0.02) Other @ 0.96% Total : 25.59% | 0-1 @ 11.66% ( 0.04) 1-2 @ 9.32% ( -0.01) 0-2 @ 8.94% ( 0.01) 1-3 @ 4.76% ( -0.02) 0-3 @ 4.56% ( -0.01) 2-3 @ 2.48% ( -0.01) 1-4 @ 1.82% ( -0.01) 0-4 @ 1.75% ( -0.01) 2-4 @ 0.95% ( -0.01) Other @ 2.33% Total : 48.58% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 26 | 15 | 8 | 3 | 48 | 19 | 29 | 53 |
2 | Burnley | 26 | 14 | 10 | 2 | 31 | 9 | 22 | 52 |
3 | Sheffield UnitedSheff Utd | 26 | 16 | 6 | 4 | 36 | 17 | 19 | 52 |
4 | Sunderland | 26 | 14 | 8 | 4 | 39 | 22 | 17 | 50 |
5 | Blackburn RoversBlackburn | 26 | 12 | 6 | 8 | 31 | 23 | 8 | 42 |
6 | Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | 11 | 41 |
7 | West Bromwich AlbionWest Brom | 26 | 9 | 13 | 4 | 32 | 21 | 11 | 40 |
8 | Watford | 26 | 11 | 5 | 10 | 36 | 37 | -1 | 38 |
9 | Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | 3 | 37 |
10 | Sheffield WednesdaySheff Weds | 26 | 10 | 7 | 9 | 38 | 40 | -2 | 37 |
11 | Norwich CityNorwich | 26 | 9 | 9 | 8 | 43 | 37 | 6 | 36 |
12 | Swansea CitySwansea | 26 | 9 | 7 | 10 | 30 | 30 | 0 | 34 |
13 | Queens Park RangersQPR | 26 | 7 | 11 | 8 | 29 | 34 | -5 | 32 |
14 | Millwall | 25 | 7 | 9 | 9 | 24 | 23 | 1 | 30 |
15 | Preston North EndPreston | 26 | 6 | 12 | 8 | 28 | 34 | -6 | 30 |
16 | Coventry CityCoventry | 26 | 7 | 8 | 11 | 34 | 37 | -3 | 29 |
17 | Oxford UnitedOxford Utd | 26 | 7 | 8 | 11 | 29 | 41 | -12 | 29 |
18 | Derby CountyDerby | 26 | 7 | 6 | 13 | 31 | 35 | -4 | 27 |
19 | Stoke CityStoke | 26 | 6 | 9 | 11 | 24 | 32 | -8 | 27 |
20 | Luton TownLuton | 26 | 7 | 4 | 15 | 27 | 44 | -17 | 25 |
21 | Cardiff CityCardiff | 26 | 5 | 9 | 12 | 26 | 41 | -15 | 24 |
22 | Hull City | 26 | 5 | 8 | 13 | 25 | 36 | -11 | 23 |
23 | Portsmouth | 25 | 5 | 8 | 12 | 30 | 44 | -14 | 23 |
24 | Plymouth ArgylePlymouth | 26 | 4 | 9 | 13 | 25 | 54 | -29 | 21 |
> Championship Full Table |