Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Cardiff City win with a probability of 41.19%. A win for Blackburn Rovers had a probability of 33.1% and a draw had a probability of 25.7%.
The most likely scoreline for a Cardiff City win was 1-0 with a probability of 9.67%. The next most likely scorelines for that outcome were 2-1 (8.77%) and 2-0 (6.95%). The likeliest Blackburn Rovers win was 0-1 (8.48%), while for a drawn scoreline it was 1-1 (12.19%). The actual scoreline of 1-3 was predicted with a 3.2% likelihood.
Result | ||
Cardiff City | Draw | Blackburn Rovers |
41.19% ( -0.11) | 25.7% ( 0.02) | 33.1% ( 0.09) |
Both teams to score 54.66% ( -0.05) |
Goals |
Over 2.5 | Under 2.5 |
50.63% ( -0.07) | 49.37% ( 0.07) |
Over 3.5 | Under 3.5 |
28.58% ( -0.06) | 71.41% ( 0.06) |
Cardiff City Goals |
Over 0.5 | Under 0.5 |
76.25% ( -0.08) | 23.75% ( 0.09) |
Over 1.5 | Under 1.5 |
42.11% ( -0.12) | 57.89% ( 0.12) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
71.69% ( 0.02) | 28.31% ( -0.02) |
Over 1.5 | Under 1.5 |
35.96% ( 0.03) | 64.03% ( -0.03) |
Score Analysis |
Cardiff City | Draw | Blackburn Rovers |
1-0 @ 9.67% ( 0) 2-1 @ 8.77% ( -0.01) 2-0 @ 6.95% ( -0.01) 3-1 @ 4.2% ( -0.02) 3-0 @ 3.33% ( -0.02) 3-2 @ 2.65% ( -0.01) 4-1 @ 1.51% ( -0.01) 4-0 @ 1.2% ( -0.01) 4-2 @ 0.95% ( -0.01) Other @ 1.97% Total : 41.19% | 1-1 @ 12.19% ( 0.01) 0-0 @ 6.72% ( 0.02) 2-2 @ 5.53% ( -0) 3-3 @ 1.12% ( -0) Other @ 0.14% Total : 25.7% | 0-1 @ 8.48% ( 0.03) 1-2 @ 7.7% ( 0.01) 0-2 @ 5.35% ( 0.02) 1-3 @ 3.24% ( 0.01) 2-3 @ 2.33% ( -0) 0-3 @ 2.25% ( 0.01) 1-4 @ 1.02% ( 0) Other @ 2.73% Total : 33.1% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 19 | 12 | 5 | 2 | 27 | 11 | 16 | 39 |
2 | Leeds UnitedLeeds | 19 | 11 | 5 | 3 | 33 | 13 | 20 | 38 |
3 | Burnley | 19 | 10 | 7 | 2 | 24 | 7 | 17 | 37 |
4 | Sunderland | 19 | 10 | 6 | 3 | 28 | 14 | 14 | 36 |
5 | Middlesbrough | 19 | 9 | 4 | 6 | 33 | 22 | 11 | 31 |
6 | Blackburn RoversBlackburn | 18 | 9 | 4 | 5 | 22 | 17 | 5 | 31 |
7 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | 2 | 30 |
8 | West Bromwich AlbionWest Brom | 19 | 6 | 11 | 2 | 21 | 14 | 7 | 29 |
9 | Sheffield WednesdaySheff Weds | 19 | 7 | 5 | 7 | 23 | 28 | -5 | 26 |
10 | Norwich CityNorwich | 19 | 6 | 7 | 6 | 35 | 30 | 5 | 25 |
11 | Millwall | 18 | 6 | 7 | 5 | 20 | 16 | 4 | 25 |
12 | Bristol City | 19 | 6 | 7 | 6 | 24 | 24 | 0 | 25 |
13 | Swansea CitySwansea | 19 | 6 | 6 | 7 | 19 | 18 | 1 | 24 |
14 | Coventry CityCoventry | 19 | 5 | 6 | 8 | 25 | 27 | -2 | 21 |
15 | Stoke CityStoke | 19 | 5 | 6 | 8 | 20 | 24 | -4 | 21 |
16 | Derby CountyDerby | 19 | 5 | 5 | 9 | 22 | 26 | -4 | 20 |
17 | Preston North EndPreston | 19 | 3 | 10 | 6 | 18 | 26 | -8 | 19 |
18 | Luton TownLuton | 19 | 5 | 4 | 10 | 21 | 34 | -13 | 19 |
19 | Oxford UnitedOxford Utd | 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 |
20 | Queens Park RangersQPR | 19 | 3 | 9 | 7 | 18 | 26 | -8 | 18 |
21 | Cardiff CityCardiff | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 |
22 | Plymouth ArgylePlymouth | 18 | 4 | 5 | 9 | 18 | 38 | -20 | 17 |
23 | Portsmouth | 17 | 3 | 7 | 7 | 21 | 30 | -9 | 16 |
24 | Hull City | 19 | 3 | 6 | 10 | 17 | 27 | -10 | 15 |
> Championship Full Table |