Venue: Montgomery Waters Meadow |
Shrewsbury Town | ||
G | 25 | Max O'Leary |
CD | 24 | Ethan Ebanks-Lawdell |
CD-L | 2 | Aaron Pierre |
CD-R | 5 | Ro-Shaun Williams |
CM-L | 28 | Joshua Laurent |
CM-R | 8 | Oliver Norburn |
LM | 3 | Scott Golbourne |
RM | 17 | Donald Love |
F | 35 | Jason Cummings Sean Goss, 62' |
CF-L | 10 | Fejiri Okenabirhie Daniel Udoh, 86' |
CF-R | 4 | David Edwards Brad Walker, 86' |
Sub | 22 | Sean Goss |
Sub | 23 | Daniel Udoh |
Sub | 15 | Brad Walker |
Sub | 1 | Joe Murphy |
Sub | 14 | Lenell John-Lewis |
Sub | 6 | Omar Beckles |
Sub | 11 | Ryan John Giles |
Mansfield Town | ||
G | 1 | Conrad Logan |
CD | 5 | Krystian Pearce Malvind Benning, 80' |
CD-L | 4 | Matt Preston |
CD-R | 17 | Ryan Sweeney |
CM-L | 15 | Conor Shaughnessy |
CM-R | 22 | Christopher Hamilton |
AM | 30 | Alistair Smith Omari Sterling-James, 80' |
LM | 20 | Kellan Gordon |
RM | 8 | Jacob Mellis |
CF-L | 19 | Andy Cook |
CF-R | 11 | Nicky Maynard Otis Khan, 89' |
Sub | 3 | Malvind Benning |
Sub | 24 | Omari Sterling-James |
Sub | 10 | Otis Khan |
Sub | 12 | Robert Olejnik |
Sub | 7 | Alexander MacDonald |
Sub | 6 | Neal Bishop |
Sub | 28 | Jimmy Knowles |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |