Venue: Silvio Piola di Vercelli |
Pro Vercelli | ||
G | 22 | Mirko Pigliacelli |
CD | 6 | Raffaele Alcibiade Filippo Berra, 21' |
CD-L | 27 | Dario Bergamelli Filippo Berra, 21' |
CD-R | 28 | William Jidayi |
CM-L | 10 | Luca Castiglia |
CM-R | 30 | Umberto Germano Gladestony, 85' |
AM | 5 | Giuseppe Vives Filippo Berra, 21' |
LM | 3 | Carlo Mammarella |
RM | 18 | Paolo Ghiglione |
CF-L | 7 | Filip Raicevic Filippo Berra, 21' |
CF-R | 33 | Ferreira Reginaldo |
Sub | 2 | Filippo Berra |
Sub | 21 | Gladestony |
Sub | 9 | Claudio Morra |
Sub | 13 | Simone Gozzi |
Sub | 14 | Andrea Paghera |
Sub | 32 | Richard Marcone |
Sub | 17 | Alex |
Sub | 24 | Mario Pugliese |
Sub | 11 | Emanuele Rovini |
Sub | 19 | Massimiliano Gatto |
Sub | 16 | Alfredo Bifulco |
Sub | 20 | David Ivan |
Novara | ||
G | 1 | Lorenzo Montipò |
CD-L | 8 | Marco Chiosa |
CD-R | 3 | Dario Del Fabro |
LB | 27 | Marco Calderoni |
RB | 31 | Petar Golubovic |
CM | 20 | Ronaldo Andrea Orlandi, 90' |
LM | 5 | Federico Casarini |
RM | 9 | Daniele Sciaudone Gianluca Sansone, 71' |
F | 19 | George Puscas |
LF | 30 | Riccardo Maniero Federico Macheda, 76' |
RF | 23 | Marco Moscati |
Sub | 21 | Andrea Orlandi |
Sub | 7 | Gianluca Sansone |
Sub | 10 | Federico Macheda |
Sub | 12 | Simone Farelli |
Sub | 2 | Magnus Troest |
Sub | 22 | Elia Benedettini |
Sub | 11 | Francesco Di Mariano |
Sub | 14 | Moustapha Beye |
Sub | 18 | Antonio Lukanovic |
Sub | 17 | Moustapha Seck |
Sub | 32 | Davide Bove |
Sub | 29 | Filippo Nardi |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |