Venue: Kristiansund Stadion, Kristiansund |
Kristiansund | ||
G | 1 | Sean McDermott |
D | 22 | Bent Sormo |
D | 5 | Dan Peter Ulvestad |
D | 4 | Christophe Psyche |
D | 3 | Christoffer Aasbak |
M | 6 | Andreas Hopmark Pal Erik Ulvestad, 46' |
M | 21 | Amidou Diop |
M | 24 | Sondre Sorlie Aliou Coly, 81' |
M | 10 | Liridon Kalludra Bendik Bye, 73' |
M | 7 | Torgil Owre Gjertsen |
F | 9 | Amahl Pellegrino |
G | 30 | Serigne Mor Mbaye |
D | 15 | Erlend Sivertsen |
D | 19 | Aliou Coly |
M | 23 | Pal Erik Ulvestad |
M | 14 | Jesper Isaksen |
F | 16 | Meinhard Olsen |
F | 13 | Bendik Bye |
FK Haugesund | ||
G | 12 | Helge Sandvik |
D | 23 | Thore Baardsen Pedersen |
D | 2 | Douglas Bergqvist |
D | 5 | Benjamin Hansen |
D | 25 | Stian Ringstad |
M | 7 | Christian Grindheim Joakim Vaage Nilsen, 78' |
M | 10 | Niklas Sandberg Torbjorn Kallevag, 90' |
M | 8 | Sondre Tronstad |
M | 16 | Bruno Leite |
M | 34 | Kevin Martin Krygard |
F | 11 | Martin Samuelsen Ibrahima Kone, 85' |
G | 82 | Oskar Snorre Olsen |
D | 4 | Fredrik Knudsen |
D | 18 | Pascal Gregor |
D | 6 | Joakim Vaage Nilsen |
M | 14 | Torbjorn Kallevag |
M | 33 | Kristoffer Velde |
F | 20 | Ibrahima Kone |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
3 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |