Venue: John Smith's Stadium |
Huddersfield Town | ||
G | 1 | Jonas Lössl |
CD-L | 26 | Christopher Schindler |
CD-R | 25 | Mathias Jørgensen |
DM | 27 | Jon Gorenc Stankovic |
LB | 37 | Erik Durm |
RB | 7 | Juninho Bacuna |
AM | 21 | Alex Pritchard |
LM | 10 | Aaron Mooy |
RM | 8 | Philip Billing Chris Löwe, 45' |
CF-L | 24 | Steve Mounie Karlan Ahearne-Grant, 61' |
CF-R | 9 | Elias Kachunga Aaron Rowe, 76' |
Sub | 15 | Chris Löwe |
Sub | 16 | Karlan Ahearne-Grant |
Sub | 44 | Aaron Rowe |
Sub | 41 | Matthew Daly |
Sub | 42 | Jason Puncheon |
Sub | 12 | Ben Hamer |
Sub | 33 | Florent Hadergjonaj |
Bournemouth | ||
G | 1 | Artur Boruc |
CD-L | 5 | Nathan Aké |
CD-R | 33 | Chris Mepham |
LB | 11 | Charlie Daniels |
RB | 15 | Adam Smith Nathaniel Clyne, 44' |
CM-L | 6 | Andrew Surman |
CM-R | 8 | Jefferson Lerma |
LM | 24 | Ryan Fraser |
RM | 20 | David Brooks Dominic Solanke, 65' |
CF-L | 17 | Joshua King Lys Mousset, 90+1' |
CF-R | 13 | Callum Wilson |
Sub | 23 | Nathaniel Clyne |
Sub | 29 | Dominic Solanke |
Sub | 9 | Lys Mousset |
Sub | 27 | Asmir Begovic |
Sub | 21 | Diego Rico |
Sub | 25 | Jack Simpson |
Sub | 44 | Sam Surridge |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |