Venue: Coliseum Alfonso Perez |
Getafe | ||
G | 13 | David Soria |
CD-L | 6 | Leandro Cabrera |
CD-R | 2 | Dakonam Djene |
LB | 3 | Vitorino Antunes |
RB | 22 | Damián Suárez |
CM-L | 16 | Mathieu Flamini |
CM-R | 20 | Nemanja Maksimovic |
LM | 8 | Francisco Portillo Mathías Olivera, 73' |
RM | 24 | Dimitri Foulquier |
CF-L | 19 | Jorge Molina Sebastián Cristóforo, 84' |
CF-R | 7 | Jaime Mata Angel, 90+1' |
Sub | 17 | Mathías Olivera |
Sub | 15 | Sebastián Cristóforo |
Sub | 9 | Angel |
Sub | 1 | Leandro Chichizola |
Sub | 21 | Ignasi Miquel |
Sub | 11 | Samuel Sáiz |
Sub | 27 | Hugo Perales |
Rayo Vallecano | ||
G | 13 | Stole Dimitrievski |
CD | 21 | Abdoulaye Ba |
CD-L | 16 | Jordi Amat |
CD-R | 20 | Emiliano Velázquez José Pozo, 71' |
CM-L | 27 | Santiago Comesaña José Pozo, 71' |
CM-R | 12 | Giannelli Imbula Mario Suárez, 60' |
LM | 7 | Alexandre Moreno |
RM | 2 | Tito |
F | 9 | Raúl de Tomás |
CF-L | 8 | Óscar Trejo |
CF-R | 11 | Adri Embarba Álvaro García, 55' |
Sub | 22 | José Pozo |
Sub | 15 | Mario Suárez |
Sub | 18 | Álvaro García |
Sub | 1 | Alberto |
Sub | 25 | Franco Di Santo |
Sub | 14 | Bebé |
Sub | 17 | Luis Advíncula |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 21 | 15 | 5 | 1 | 50 | 20 | 30 | 50 |
2 | Arsenal | 22 | 12 | 8 | 2 | 43 | 21 | 22 | 44 |
3 | Nottingham ForestNott'm Forest | 22 | 13 | 5 | 4 | 33 | 22 | 11 | 44 |
4 | Chelsea | 22 | 11 | 7 | 4 | 44 | 27 | 17 | 40 |
5 | Manchester CityMan City | 22 | 11 | 5 | 6 | 44 | 29 | 15 | 38 |
6 | Newcastle UnitedNewcastle | 22 | 11 | 5 | 6 | 38 | 26 | 12 | 38 |
7 | Bournemouth | 22 | 10 | 7 | 5 | 36 | 26 | 10 | 37 |
8 | Aston Villa | 22 | 10 | 6 | 6 | 33 | 34 | -1 | 36 |
9 | Brighton & Hove AlbionBrighton | 22 | 8 | 10 | 4 | 35 | 30 | 5 | 34 |
10 | Fulham | 22 | 8 | 9 | 5 | 34 | 30 | 4 | 33 |
11 | Brentford | 22 | 8 | 4 | 10 | 40 | 39 | 1 | 28 |
12 | Crystal Palace | 22 | 6 | 9 | 7 | 25 | 28 | -3 | 27 |
13 | Manchester UnitedMan Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
14 | West Ham UnitedWest Ham | 22 | 7 | 5 | 10 | 27 | 43 | -16 | 26 |
15 | Tottenham HotspurSpurs | 22 | 7 | 3 | 12 | 45 | 35 | 10 | 24 |
16 | Everton | 21 | 4 | 8 | 9 | 18 | 28 | -10 | 20 |
17 | Wolverhampton WanderersWolves | 22 | 4 | 4 | 14 | 32 | 51 | -19 | 16 |
18 | Ipswich TownIpswich | 22 | 3 | 7 | 12 | 20 | 43 | -23 | 16 |
19 | Leicester CityLeicester | 22 | 3 | 5 | 14 | 23 | 48 | -25 | 14 |
20 | Southampton | 22 | 1 | 3 | 18 | 15 | 50 | -35 | 6 |
> Premier League Full Table |