Venue: Estadio Municipal de Ipurúa |
Eibar | ||
G | 13 | Asier Riesgo |
CD-L | 23 | Anaitz Arbilla |
CD-R | 4 | Iván Ramis |
LB | 15 | José Ángel |
RB | 11 | Rubén Peña |
CM-L | 24 | Joan Jordán |
CM-R | 8 | Pape Diop |
LM | 16 | Pablo de Blasis Marc Cucurella, 85' |
RM | 14 | Fabián Orellana |
CF-L | 9 | Sergi Enrich |
CF-R | 19 | Charles Kike, 65' |
Sub | 20 | Marc Cucurella |
Sub | 17 | Kike |
Sub | 6 | Sergio Álvarez |
Sub | 3 | Pedro Bigas |
Sub | 22 | Pere Milla |
Sub | 35 | Markel Areitio |
Sub | 7 | Marc Cardona |
Athletic Bilbao | ||
G | 13 | Iago Herrerín |
CD-L | 4 | Iñigo Martínez |
CD-R | 5 | Yeray |
LB | 12 | Yuri Berchiche |
RB | 18 | Óscar de Marcos |
AM | 10 | Iker Muniain Mikel San José, 66' |
LM | 16 | Dani García |
RM | 23 | Unai López Peru Nolaskoain, 90+2' |
F | 20 | Aritz Aduriz |
AM-L | 9 | Iñaki Williams Markel Susaeta, 83' |
AM-R | 22 | Raúl García |
Sub | 6 | Mikel San José |
Sub | 31 | Peru Nolaskoain |
Sub | 14 | Markel Susaeta |
Sub | 24 | Mikel Balenziaga |
Sub | 21 | Ander Capa |
Sub | 25 | Unai Simón |
Sub | 30 | Gorka Guruzeta |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |