Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Queens Park Rangers win with a probability of 46.6%. A win for Birmingham City had a probability of 27.97% and a draw had a probability of 25.4%.
The most likely scoreline for a Queens Park Rangers win was 1-0 with a probability of 10.72%. The next most likely scorelines for that outcome were 2-1 (9.26%) and 2-0 (8.21%). The likeliest Birmingham City win was 0-1 (7.89%), while for a drawn scoreline it was 1-1 (12.08%). The actual scoreline of 2-1 was predicted with a 9.3% likelihood. Our team at Sports Mole correctly predicted a 2-1 win for Queens Park Rangers in this match and our data analysis correctly predicted the win for Queens Park Rangers.
Result | ||
Queens Park Rangers | Draw | Birmingham City |
46.6% ( -0.26) | 25.42% ( 0.03) | 27.97% ( 0.23) |
Both teams to score 53% ( 0.08) |
Goals |
Over 2.5 | Under 2.5 |
49.64% ( 0.02) | 50.36% ( -0.03) |
Over 3.5 | Under 3.5 |
27.7% ( 0.02) | 72.3% ( -0.02) |
Queens Park Rangers Goals |
Over 0.5 | Under 0.5 |
78.39% ( -0.11) | 21.61% ( 0.11) |
Over 1.5 | Under 1.5 |
45.28% ( -0.16) | 54.72% ( 0.16) |
Birmingham City Goals |
Over 0.5 | Under 0.5 |
67.62% ( 0.19) | 32.38% ( -0.2) |
Over 1.5 | Under 1.5 |
31.1% ( 0.22) | 68.89% ( -0.22) |
Score Analysis |
Queens Park Rangers | Draw | Birmingham City |
1-0 @ 10.72% ( -0.04) 2-1 @ 9.26% ( -0.02) 2-0 @ 8.21% ( -0.06) 3-1 @ 4.73% ( -0.03) 3-0 @ 4.19% ( -0.05) 3-2 @ 2.67% 4-1 @ 1.81% ( -0.02) 4-0 @ 1.61% ( -0.02) 4-2 @ 1.02% ( -0) Other @ 2.39% Total : 46.6% | 1-1 @ 12.08% ( 0.01) 0-0 @ 7% ( -0.01) 2-2 @ 5.22% ( 0.02) 3-3 @ 1% ( 0.01) Other @ 0.12% Total : 25.42% | 0-1 @ 7.89% ( 0.03) 1-2 @ 6.82% ( 0.04) 0-2 @ 4.45% ( 0.04) 1-3 @ 2.56% ( 0.03) 2-3 @ 1.96% ( 0.02) 0-3 @ 1.67% ( 0.02) Other @ 2.62% Total : 27.97% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 22 | 15 | 5 | 2 | 32 | 11 | 21 | 48 |
2 | Leeds UnitedLeeds | 22 | 13 | 6 | 3 | 41 | 15 | 26 | 45 |
3 | Burnley | 22 | 12 | 8 | 2 | 28 | 9 | 19 | 44 |
4 | Sunderland | 22 | 12 | 7 | 3 | 34 | 18 | 16 | 43 |
5 | Blackburn RoversBlackburn | 21 | 11 | 4 | 6 | 25 | 18 | 7 | 37 |
6 | Middlesbrough | 22 | 10 | 5 | 7 | 38 | 28 | 10 | 35 |
7 | Watford | 21 | 10 | 4 | 7 | 30 | 28 | 2 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 22 | 9 | 5 | 8 | 28 | 30 | -2 | 32 |
10 | Millwall | 21 | 7 | 7 | 7 | 21 | 18 | 3 | 28 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Swansea CitySwansea | 22 | 7 | 6 | 9 | 24 | 24 | 0 | 27 |
13 | Norwich CityNorwich | 22 | 6 | 8 | 8 | 37 | 34 | 3 | 26 |
14 | Queens Park RangersQPR | 22 | 5 | 10 | 7 | 23 | 28 | -5 | 25 |
15 | Luton TownLuton | 22 | 7 | 4 | 11 | 25 | 38 | -13 | 25 |
16 | Derby CountyDerby | 22 | 6 | 6 | 10 | 27 | 28 | -1 | 24 |
17 | Coventry CityCoventry | 22 | 6 | 6 | 10 | 28 | 34 | -6 | 24 |
18 | Preston North EndPreston | 22 | 4 | 11 | 7 | 22 | 29 | -7 | 23 |
19 | Stoke CityStoke | 22 | 5 | 7 | 10 | 23 | 30 | -7 | 22 |
20 | Portsmouth | 20 | 4 | 8 | 8 | 25 | 35 | -10 | 20 |
21 | Hull City | 22 | 4 | 7 | 11 | 21 | 31 | -10 | 19 |
22 | Cardiff CityCardiff | 21 | 4 | 6 | 11 | 19 | 34 | -15 | 18 |
23 | Oxford UnitedOxford Utd | 21 | 4 | 6 | 11 | 21 | 37 | -16 | 18 |
24 | Plymouth ArgylePlymouth | 21 | 4 | 6 | 11 | 22 | 45 | -23 | 18 |
> Championship Full Table |