Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Middlesbrough win with a probability of 42.89%. A win for Preston North End had a probability of 32.94% and a draw had a probability of 24.2%.
The most likely scoreline for a Middlesbrough win was 1-2 with a probability of 8.99%. The next most likely scorelines for that outcome were 0-1 (8.07%) and 0-2 (6.5%). The likeliest Preston North End win was 2-1 (7.72%), while for a drawn scoreline it was 1-1 (11.16%). The actual scoreline of 2-1 was predicted with a 7.7% likelihood.
Result | ||
Preston North End | Draw | Middlesbrough |
32.94% ( -0.15) | 24.16% ( 0.21) | 42.89% ( -0.06) |
Both teams to score 59.94% ( -0.81) |
Goals |
Over 2.5 | Under 2.5 |
57.52% ( -1.04) | 42.48% ( 1.04) |
Over 3.5 | Under 3.5 |
35.11% ( -1.04) | 64.88% ( 1.05) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
74.91% ( -0.58) | 25.08% ( 0.59) |
Over 1.5 | Under 1.5 |
40.23% ( -0.82) | 59.77% ( 0.82) |
Middlesbrough Goals |
Over 0.5 | Under 0.5 |
80% ( -0.45) | 19.99% ( 0.45) |
Over 1.5 | Under 1.5 |
47.82% ( -0.74) | 52.18% ( 0.74) |
Score Analysis |
Preston North End | Draw | Middlesbrough |
2-1 @ 7.72% ( -0.01) 1-0 @ 6.94% ( 0.2) 2-0 @ 4.8% ( 0.06) 3-1 @ 3.56% ( -0.07) 3-2 @ 2.87% ( -0.09) 3-0 @ 2.21% ( -0.01) 4-1 @ 1.23% ( -0.04) 4-2 @ 0.99% ( -0.05) Other @ 2.63% Total : 32.94% | 1-1 @ 11.16% ( 0.17) 2-2 @ 6.21% ( -0.1) 0-0 @ 5.02% ( 0.23) 3-3 @ 1.54% ( -0.07) Other @ 0.23% Total : 24.16% | 1-2 @ 8.99% ( 0.01) 0-1 @ 8.07% ( 0.26) 0-2 @ 6.5% ( 0.12) 1-3 @ 4.82% ( -0.06) 0-3 @ 3.49% ( 0.01) 2-3 @ 3.33% ( -0.1) 1-4 @ 1.94% ( -0.05) 0-4 @ 1.4% ( -0.01) 2-4 @ 1.34% ( -0.06) Other @ 3.01% Total : 42.9% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 28 | 18 | 6 | 4 | 40 | 18 | 22 | 58 |
2 | Leeds UnitedLeeds | 27 | 16 | 8 | 3 | 51 | 19 | 32 | 56 |
3 | Sunderland | 28 | 15 | 9 | 4 | 40 | 22 | 18 | 54 |
4 | Burnley | 27 | 14 | 11 | 2 | 31 | 9 | 22 | 53 |
5 | Middlesbrough | 28 | 12 | 8 | 8 | 46 | 34 | 12 | 44 |
6 | Blackburn RoversBlackburn | 28 | 12 | 6 | 10 | 31 | 26 | 5 | 42 |
7 | West Bromwich AlbionWest Brom | 28 | 9 | 14 | 5 | 33 | 24 | 9 | 41 |
8 | Watford | 28 | 12 | 5 | 11 | 39 | 39 | 0 | 41 |
9 | Queens Park RangersQPR | 28 | 9 | 11 | 8 | 32 | 35 | -3 | 38 |
10 | Bristol City | 27 | 9 | 10 | 8 | 33 | 31 | 2 | 37 |
11 | Sheffield WednesdaySheff Weds | 27 | 10 | 7 | 10 | 38 | 43 | -5 | 37 |
12 | Norwich CityNorwich | 27 | 9 | 9 | 9 | 43 | 39 | 4 | 36 |
13 | Coventry CityCoventry | 28 | 9 | 8 | 11 | 37 | 37 | 0 | 35 |
14 | Oxford UnitedOxford Utd | 28 | 9 | 8 | 11 | 33 | 43 | -10 | 35 |
15 | Swansea CitySwansea | 28 | 9 | 7 | 12 | 31 | 35 | -4 | 34 |
16 | Preston North EndPreston | 28 | 7 | 13 | 8 | 30 | 35 | -5 | 34 |
17 | Millwall | 27 | 7 | 10 | 10 | 26 | 26 | 0 | 31 |
18 | Stoke CityStoke | 27 | 6 | 10 | 11 | 25 | 33 | -8 | 28 |
19 | Cardiff CityCardiff | 28 | 6 | 10 | 12 | 31 | 43 | -12 | 28 |
20 | Derby CountyDerby | 28 | 7 | 6 | 15 | 31 | 38 | -7 | 27 |
21 | Hull City | 28 | 6 | 8 | 14 | 27 | 38 | -11 | 26 |
22 | Portsmouth | 26 | 6 | 8 | 12 | 32 | 45 | -13 | 26 |
23 | Luton TownLuton | 28 | 7 | 5 | 16 | 29 | 47 | -18 | 26 |
24 | Plymouth ArgylePlymouth | 27 | 4 | 9 | 14 | 25 | 55 | -30 | 21 |
> Championship Full Table |